Shifting from volume to economic value in virtual water allocation problems: a proposed new framework and methodology
dc.contributor.author | Lowe, Benjamin H. | |
dc.contributor.author | Oglethorpe, David R. | |
dc.contributor.author | Choudhary, Sonal | |
dc.date.accessioned | 2020-05-11T16:17:21Z | |
dc.date.available | 2020-05-11T16:17:21Z | |
dc.date.freetoread | 2021-04-09 | |
dc.date.issued | 2020-04-08 | |
dc.description.abstract | The water footprint provided a full methodology to operationalise the virtual water concept (the volume of water used along a supply chain to produce products and services). A key theme in the water footprint literature is the efficient allocation of water resources at the global scale given the feasibility of trading water intensive commodities from water rich to water poor areas: this is an economic problem of resource allocation between alternative and competing demands, albeit with a novel international component. Moreover, given that price signals indicating relative scarcity are usually either absent or distorted for water, it is also a problem that can be seen through the lens of environmental (or non-market) valuation. However, to date environmental valuation has not been used to inform the efficient use and allocation of water within and between the different locations encompassed by international supply chains. | en_UK |
dc.identifier.citation | Lowe BH, Oglethorpe DR, Choudhary S. (2020) Shifting from volume to economic value in virtual water allocation problems: a proposed new framework and methodology. Journal of Environmental Management, Volume 275, December 2020, Article number 110239 | en_UK |
dc.identifier.cris | 26471530 | |
dc.identifier.issn | 0301-4797 | |
dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2020.110239 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15444 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | water scarcity | en_UK |
dc.subject | Water footprint | en_UK |
dc.subject | value of water | en_UK |
dc.subject | Total Economic Value | en_UK |
dc.subject | stress-weighted water footprint | en_UK |
dc.subject | Benefit transfer | en_UK |
dc.title | Shifting from volume to economic value in virtual water allocation problems: a proposed new framework and methodology | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shifting_from_virtual_volume_to_economic_value_in_virtual_water_allocation_problems-2020.pdf
- Size:
- 711.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: