Fundamentals and scopes of doped carbon nanotubes towards energy and biosensing applications
dc.contributor.author | Muhulet, Alexandru | |
dc.contributor.author | Miculescu, Florin | |
dc.contributor.author | Voicu, Stefan Ioan | |
dc.contributor.author | Schütt, Fabian | |
dc.contributor.author | Thakur, Vijay Kumar | |
dc.contributor.author | Mishra, Yogendra Kumar | |
dc.date.accessioned | 2018-11-15T16:20:41Z | |
dc.date.available | 2018-11-15T16:20:41Z | |
dc.date.issued | 2018-05-22 | |
dc.description.abstract | Since their first allusion, carbon nanotubes have attracted significant research interest, especially with respect to composite manufacturing as a filler material for enhancing their mechanical and electrical properties. Several methods have been developed for modifying the electrical properties of carbon nanotubes such as CNTs wall's carbon atoms substitution with other appropriate atoms including engineering of their outer surfaces by covalent and noncovalent molecules, such as CNTs channel filling and nano-chemical reactions therein. CNTs with tailored electrical conduction open large perspectives for their applicabilities in advanced technologies. Taking into consideration the innovative advantages of pure and hybrid CNTs, in this article we have comprehensively reviewed the latest state-of-art research developments in the direction of different synthesis strategies, structure-property relationships, and advanced applications towards energy storage, supercapacitors, electrodes, catalytic supports, as well as biosensing. | en_UK |
dc.identifier.citation | Muhulet A, Miculescu F, Voicu SI, et al., (2018) Fundamentals and scopes of doped carbon nanotubes towards energy and biosensing applications. Materials Today Energy, Volume 9, September 2018, pp.154-186 | en_UK |
dc.identifier.issn | 2468-6069 | |
dc.identifier.uri | https://doi.org/10.1016/j.mtener.2018.05.002 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/13644 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Doped carbon nanotubes | en_UK |
dc.subject | Energy storage | en_UK |
dc.subject | Catalytic support | en_UK |
dc.subject | Supercapacitor electrodes | en_UK |
dc.title | Fundamentals and scopes of doped carbon nanotubes towards energy and biosensing applications | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- doped_carbon_nanotubes_towards_energy_and_biosensing-2018.pdf
- Size:
- 5.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: