ESG performance and bank valuation - The influence of the COVID-19 pandemic on the ESG-value relationship
| dc.contributor.advisor | Figueira, Catarina | |
| dc.contributor.advisor | Subramanian, Lakshmy | |
| dc.contributor.author | Hart, Harry | |
| dc.date.accessioned | 2026-03-06T11:24:45Z | |
| dc.date.available | 2026-03-06T11:24:45Z | |
| dc.date.freetoread | 2026-03-06 | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | The thesis examines the relationship between Environmental, Social, and Governance (ESG) performance and banks’ valuation metrics, with a focus on how the COVID-19 pandemic impacted this relationship. The fixed-effects panel regression model, using a sample of 71 publicly listed banks across 29 OECD countries from 2015 to 2023, assesses the impact of overall and individual pillar ESG scores on three valuation and performance metrics. These metrics are the Price-to-Book (P/B) ratio, Return on Assets (ROA), and the Price-to-Earnings (P/E) ratio. The results of the pre-crisis period suggest no statistically significant relationship between ESG performance and valuation. However, COVID-19 had an influence, with results portraying a positive and statistically significant relationship between ESG performance and the P/B ratio and ROA in the post-COVID period. This suggests that investors priced in the resilience impact of strong ESG performance for banks with stronger sustainability during periods of market stress. Further analysis also indicated the ESG effect on valuations was primarily driven by the environmental and governance pillars, with the social pillar remaining statistically insignificant. The results also revealed a non-linear relationship between ESG scores and valuations, with the resilience of the ESG effect being more pronounced for smaller banks. This study contributes to sustainable finance literature, providing evidence for sector-specific relationships between ESG and value in the banking industry. The results provide important considerations for banks, investors, and regulators, since a strong ESG performance is no longer an asset for reputation but a strong indicator for resilience in banks, especially during periods of crisis. | |
| dc.description.coursename | MSc in Banking, Economics and Finance | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25008 | |
| dc.language.iso | en | |
| dc.publisher | Cranfield University | |
| dc.publisher.department | BAM | |
| dc.subject | ESG | |
| dc.subject | bank valuation | |
| dc.subject | COVID-19 | |
| dc.subject | sustainability | |
| dc.subject | banking sector | |
| dc.subject | crisis resilience | |
| dc.title | ESG performance and bank valuation - The influence of the COVID-19 pandemic on the ESG-value relationship | |
| dc.type | Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc |
