A lived experience assessment of public–private partnerships delivering rural water services in Rwanda
| dc.contributor.author | Sapper, Sydney | |
| dc.contributor.author | Hatangimana, Isaac Mugabe | |
| dc.contributor.author | Sule, May N. | |
| dc.contributor.author | Jeffrey, Paul | |
| dc.date.accessioned | 2025-12-10T15:33:58Z | |
| dc.date.available | 2025-12-10T15:33:58Z | |
| dc.date.freetoread | 2025-12-10 | |
| dc.date.issued | 2025-12-01 | |
| dc.date.pubOnline | 2025-11-17 | |
| dc.description.abstract | Performance measures of public–private partnerships (PPPs) for water services provision have tended to focus on countable features of the physical infrastructure, ignoring the lived experience of using the water. Using mixed methods, we explore how the PPP model has performed across two managed systems in rural Rwanda using both technical functionality measures and metrics that reflect the experiences of the intended beneficiaries. Findings evidence mixed system performance against both sets of metrics, underpinned by a lack of strong accountability measures. The paper offers actionable evidence in support of policymakers' efforts to design more equitable and impactful PPP schemes. | |
| dc.description.journalName | Journal of Water, Sanitation and Hygiene for Development | |
| dc.format.extent | 1038-1052 | |
| dc.identifier.citation | Sapper S, Hatangimana IM, Sule M, Jeffrey P. (2025) A lived experience assessment of public–private partnerships delivering rural water services in Rwanda. Journal of Water, Sanitation and Hygiene for Development, Volume 15, Issue 12, December 2025, pp. 1038-1052 | en_UK |
| dc.identifier.eissn | 2408-9362 | |
| dc.identifier.elementsID | 866664 | |
| dc.identifier.issn | 2043-9083 | |
| dc.identifier.issueNo | 12 | |
| dc.identifier.uri | https://doi.org/10.2166/washdev.2025.065 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24717 | |
| dc.identifier.volumeNo | 15 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | IWA Publishing | en_UK |
| dc.publisher.uri | https://iwaponline.com/washdev/article/doi/10.2166/washdev.2025.065/110194/A-lived-experience-assessment-of-public-private | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 33 Built Environment and Design | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 41 Environmental Sciences | en_UK |
| dc.subject | Health Disparities | en_UK |
| dc.subject | Rural Health | en_UK |
| dc.subject | 8.1 Organisation and delivery of services | en_UK |
| dc.subject | 17 Partnerships for the Goals | en_UK |
| dc.subject | 3304 Urban and regional planning | en_UK |
| dc.subject | 4011 Environmental engineering | en_UK |
| dc.subject | 4104 Environmental management | en_UK |
| dc.subject | public–private partnerships | en_UK |
| dc.subject | rural | en_UK |
| dc.subject | Rwanda | en_UK |
| dc.subject | water services | en_UK |
| dc.title | A lived experience assessment of public–private partnerships delivering rural water services in Rwanda | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2025-11-04 |
