An ammonia sensor based on Lossy Mode Resonances on a tapered optical fibre coated with porphyrin-incorporated titanium dioxide
dc.contributor.author | Tiwari, Divya | |
dc.contributor.author | Mullaney, Kevin | |
dc.contributor.author | James, Stephen | |
dc.contributor.author | Tatam, Ralph | |
dc.date.accessioned | 2024-06-11T09:36:24Z | |
dc.date.available | 2024-06-11T09:36:24Z | |
dc.date.issued | 2016-11-28 09:12 | |
dc.description.abstract | Data presented in: An ammonia sensor based on Lossy Mode Resonances on a tapered optical fibre coated with porphyrin-incorporated titanium dioxide, Tiwari et al Sensors and Actuators B 2016 - http://dx.doi.org/10.1016/j.snb.2016.11.092 Figure3.xlsx - The transmission spectrum obtained in air and water from a typical 40 µm non-adiabatic (a), a 17 µm non-adiabatic (b), a 40 µm adiabatic (c) and a 17 µm adiabatic (d) tapered optical fibre. Figure 4.zip - transmission spectra of a non-adiabatic tapered optical fibre of waist diameter 17 microns with time and thus increasing thickness of the TMPyP-TiO2 coating. Figure 5_6_7.zip - transmission spectrum of an adiabatic tapered optical fibre of waist diameter 17 microns with time and thus increasing thickness of the TMPyP-TiO2 coating. Figure 8 and 9.zip transmission spectra when an adiabatic tapered optical fibre of diameter 17 microns was immersed in differing concentrations of ammonia | |
dc.description.sponsorship | EPSRC EP/N002520 | |
dc.identifier.citation | Tiwari, Divya; Mullaney, Kevin; James, Stephen; Tatam, Ralph (2016). An ammonia sensor based on Lossy Mode Resonances on a tapered optical fibre coated with porphyrin-incorporated titanium dioxide. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.4055010 | |
dc.identifier.doi | 10.17862/cranfield.rd.4055010 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22374 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | http://doi.org/10.1016/j.snb.2016.11.092 | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | loss mode resonance' | |
dc.subject | 'optical fibre sensors' | |
dc.subject | 'tapered optical fibres' | |
dc.subject | 'ammonia sensing' | |
dc.subject | 'titania' | |
dc.subject | 'liquid phase deposition' | |
dc.subject | 'Photonics and Electro-Optical Engineering (excl. Communications)' | |
dc.subject | 'Photonics | |
dc.subject | Optoelectronics and Optical Communications' | |
dc.title | An ammonia sensor based on Lossy Mode Resonances on a tapered optical fibre coated with porphyrin-incorporated titanium dioxide | |
dc.type | Dataset |
Files
Original bundle
1 - 4 of 4