Improving the biodegradability of rice straw by electrochemical pretreatment
dc.contributor.author | Sun, Shaohua | |
dc.contributor.author | Zhang, Yuanyuan | |
dc.contributor.author | Yang, Zhaoyang | |
dc.contributor.author | Liu, Chunmei | |
dc.contributor.author | Zuo, Xiaoyu | |
dc.contributor.author | Tang, Yang | |
dc.contributor.author | Wan, Pingyu | |
dc.contributor.author | Liu, Yanping | |
dc.contributor.author | Li, Xiujin | |
dc.contributor.author | Coulon, Frederic | |
dc.contributor.author | Hu, Qing | |
dc.contributor.author | Yang, Xiao Jin | |
dc.date.accessioned | 2022-08-31T13:32:10Z | |
dc.date.available | 2022-08-31T13:32:10Z | |
dc.date.issued | 2022-08-23 | |
dc.description.abstract | The efficacy of NaOH, alkaline hydrogen peroxide (NaOH-H2O2), electrochemically produced NaOH-H2O2 (eNaOH-H2O2) and electrohydrolysis (EH) pretreatments was investigated for anaerobic digestion of rice straw. The cumulative biogas production was enhanced by 8%, 22% and 14% in the NaOH-H2O2, eNaOH-H2O2 and EH relative to conventional NaOH pretreatment. The chemical and electrochemical pretreatments decreased the crystallinity of cellulose and created a porous surface vein. Electrochemical NaOH-H2O2 pretreatment is efficient to promote microbial degradation of lignocellulose for biogas production while the risks associated with the transportation and storage of H2O2 are avoided. EH reduces the pretreatment time significantly and is a promising approach for utilizing rice straw biomass to produce renewable energy. | en_UK |
dc.identifier.citation | Sun S, Zhang Y, Yang Z, et al., (2022) Improving the biodegradability of rice straw by electrochemical pretreatment, Fuel, Volume 330, December 2022, Article number 125701 | en_UK |
dc.identifier.eissn | 1873-7153 | |
dc.identifier.issn | 0016-2361 | |
dc.identifier.uri | https://doi.org/10.1016/j.fuel.2022.125701 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18390 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Rice straw | en_UK |
dc.subject | Pretreatment | en_UK |
dc.subject | Anaerobic digestion | en_UK |
dc.subject | Electrohydrolysis | en_UK |
dc.subject | Electrolytic peroxide | en_UK |
dc.title | Improving the biodegradability of rice straw by electrochemical pretreatment | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improving_the_biodegradability_of_rice_straw-2022.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: