Integrating human-centred design in AI-based automation in manufacturing: ethical challenges and findings from participatory design operator workshops
| dc.contributor.author | Javareshk, Maryam Bathaei | |
| dc.contributor.author | Eimontaite, Iveta | |
| dc.contributor.author | Fletcher, Sarah | |
| dc.date.accessioned | 2025-11-13T16:24:39Z | |
| dc.date.available | 2025-11-13T16:24:39Z | |
| dc.date.freetoread | 2025-11-13 | |
| dc.date.issued | 2026 | |
| dc.date.pubOnline | 2025-10-26 | |
| dc.description.abstract | Understanding human needs and the ways that workplace design can effectively address these needs is fundamental for improving the productivity and sustainability of a workforce. As automation increasingly replaces manual tasks in advanced manufacturing, it is crucial that human factors are considered throughout the stages of design and implementation. Initiatives like the EU AI-PRISM project aim to integrate human-centred design into new AI-based automation solutions to foster effective collaboration between humans and robots in challenging automated environments. AI-PRISM seeks to enhance productivity by combining advanced technology with human skills. To ensure that these automated solutions also meet the needs of their human operators and adhere to ethical standards, it is essential to incorporate human-centred design throughout both the design and implementation phases. The study described in this paper aims to identify the task-related challenges faced by current operators—from novices to experts—in four of the project’s use cases in manufacturing companies. To achieve this, four participatory design workshops were conducted to gather valuable feedback on the planned AI-PRISM automation solutions and capture operator requirements across different manufacturing sectors: wooden furniture, photonics and microelectronics, white goods and brewery. The workshops incorporated group interviews, lasting about one hour each, that provided a platform for operators to share their experiences, concerns, and suggestions regarding the integration of AI and robotics into their daily tasks. The results revealed that operators across all groups faced challenges with fault detection, precision, and repetitive tasks. Responses also included a number of recommendations for the design of AI-based automation to address these challenges including enhanced interaction interfaces, human oversight for precision tasks and robotic assistance. In conclusion, the findings from this research highlight the importance of aligning human skills with automated technologies, which can lead to a more efficient and effective future for manufacturing. | |
| dc.description.bookTitle | Crisis or Redemption with AI and Robotics? The Dawn of a New Era: Proceedings of the ICRES 2025 Conference | |
| dc.description.conferencename | 10th International Conference series on Robot Ethics and Standards (ICRES 2025) | |
| dc.description.sponsorship | The work has been conducted on AI-PRISM project (101058589) | |
| dc.format.extent | pp. 244-251 | |
| dc.identifier.citation | Javareshk MB, Eimontaite I, Fletcher S. (2026) Integrating human-centred design in AI-based automation in manufacturing: ethical challenges and findings from participatory design operator workshops. In: Crisis or Redemption with AI and Robotics? The Dawn of a New Era: Proceedings of the ICRES 2025 Conference, 3-4 July 2025, Portugal, Volume 1556, Lecture Notes in Networks and Systems, pp. 244-251 | en_UK |
| dc.identifier.elementsID | 866186 | |
| dc.identifier.isbn | 9783032002600 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00261-7_22 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24652 | |
| dc.identifier.volumeNo | 1556 | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_UK |
| dc.publisher.uri | https://link.springer.com/chapter/10.1007/978-3-032-00261-7_22 | |
| dc.relation.ispartofseries | Lecture Notes in Networks and Systems | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 46 Information and Computing Sciences | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4608 Human-Centred Computing | en_UK |
| dc.subject | 33 Built Environment and Design | en_UK |
| dc.subject | Generic health relevance | en_UK |
| dc.subject | Human-centred design | en_UK |
| dc.subject | Participatory design | en_UK |
| dc.subject | Human-robot collabo- ration | en_UK |
| dc.subject | Manufacturing automation | en_UK |
| dc.subject | Manufacturing AI | en_UK |
| dc.subject | Operator feedback | en_UK |
| dc.subject | Manufacturing efficiency | en_UK |
| dc.title | Integrating human-centred design in AI-based automation in manufacturing: ethical challenges and findings from participatory design operator workshops | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | School of Engineering of the Porto Polytechnic, Portugal | |
| dcterms.dateAccepted | 2025-07-31 | |
| dcterms.temporal.endDate | 04-JUL-2025 | |
| dcterms.temporal.startDate | 03-JUL-2025 |
