New insights into the effects of ethylene on ABA catabolism, sweetening and dormancy in stored potato tubers
| dc.contributor.author | Alamar, M. Carmen | |
| dc.contributor.author | Thompson, Andrew J. | |
| dc.contributor.author | Tosetti, Roberta | |
| dc.contributor.author | Chope, Gemma A. | |
| dc.contributor.author | Cools, Katherine | |
| dc.contributor.author | Waters, Amanda | |
| dc.contributor.author | McWilliam, S. | |
| dc.contributor.author | Terry, Leon A. | |
| dc.date.accessioned | 2024-06-10T05:55:13Z | |
| dc.date.available | 2024-06-10T05:55:13Z | |
| dc.date.issued | 2020-12-09 18:00 | |
| dc.description.abstract | Underlying data for this paper includes: respiration rate, sprout assessment, sprout incidence, and abscisic acid (ABA) and ABA-metabolites concentration for potato tubers during postharvest storage. | |
| dc.description.sponsorship | Biotechnology and Biological Sciences Research Council (BB/M027295/1) | |
| dc.identifier.citation | Alamar Gavidia, Maria del carmen; Thompson, Andrew; Tosetti, Roberta; Chope, Gemma A.; Cools, Katherine; Waters, Amanda; et al. (2020). New insights into the effects of ethylene on ABA catabolism, sweetening and dormancy in stored potato tubers. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.12465359 | |
| dc.identifier.doi | 10.17862/cranfield.rd.12465359 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22311 | |
| dc.publisher | Cranfield University | |
| dc.relation.isreferencedby | https://doi.org/10.1016/j.postharvbio.2020.111420' | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Abscisic acid' | |
| dc.subject | 'ethylene' | |
| dc.subject | 'cold-induced sweetening' | |
| dc.subject | 'respiration rate' | |
| dc.subject | 'Solanum tuberosum' | |
| dc.subject | 'sprouting' | |
| dc.subject | 'Kunitz-type invertase inhibitor' | |
| dc.subject | 'ACO' | |
| dc.subject | 'ACS' | |
| dc.subject | '1-MCP' | |
| dc.subject | 'Plant Physiology' | |
| dc.subject | 'Plant Biology' | |
| dc.subject | 'Plant Cell and Molecular Biology' | |
| dc.title | New insights into the effects of ethylene on ABA catabolism, sweetening and dormancy in stored potato tubers | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1