Paper microfluidic platform using multiplexed isothermal amplification and CRISPR/Cas12a for aquatic pathogen detection
| dc.contributor.author | Pan, Yuwei | |
| dc.contributor.author | Yang, Zhugen | |
| dc.date.accessioned | 2026-07-23T08:27:59Z | |
| dc.date.available | 2026-07-23T08:27:59Z | |
| dc.date.freetoread | 2026-07-23 | |
| dc.date.issued | 2026-12-31 | |
| dc.date.pubOnline | 2026-07-07 | |
| dc.description | The Supporting Information is available free of charge at https://pubs.acs.org/doi/10.1021/acssensors.6c00719 | |
| dc.description.abstract | The global health threat posed by microbial contamination of aquatic systems demands feasible pathogen monitoring solutions. However, current detection methods are limited by expensive instrumentation and specialized personnel, which hinders their application in point-of-care testing (POCT). Here, we presented an integrated paper microfluidic platform for spatially multiplexed detection of pathogenic bacteria, including Salmonella, E. coli, C. perfringens, B. cereus, V. parahaemolyticus, S. aureus, and L. monocytogenes, selected due to their epidemiological significance and regulatory relevance in environmental and food safety monitoring. LAMP, RAA-CRISPR, and RPA-CRISPR assays were housed within physically isolated reaction chambers on two-layer chips. An engineered horseradish peroxidase (HRP) cascade-coupled crRNA modification system with DNA-conjugated labels was designed for colorimetric detection. Operation was enabled by solar-powered and portable hardware for incubation and imaging, coupled with a web application for quantitative analysis. Exceptional analytical performance was demonstrated, achieving an LOD of 1 CFU/mL, a dynamic range of 1–10^7 CFU/mL, high reproducibility (CV <5%), low batch-to-batch variation (<6%), low cost (£2.5 per test), and scalable integration, with a sample-to-answer time of 60 min. Successful field validation in diverse aquatic environments confirmed its practical feasibility, consistent with gold standard PCR (R^2 = 0.98). This platform offers a promising POCT solution for public health protection and epidemic monitoring, particularly in resource-limited settings. | |
| dc.description.journalName | ACS Sensors | |
| dc.description.sponsorship | The work was supported by the UKRI NERC Fellowship grant (NE/R013349/2), UK RAE (FF\1920\1\36), UK Health Security’s Environmental Monitoring for Health Protection, and Anglian Water. Z.Y. thanks Leverhulme Trust Research Leadership Awards (RL-2022-041). | |
| dc.format.medium | Print-Electronic | |
| dc.identifier.citation | Pan Y, Yang Z. (2026) Paper microfluidic platform using multiplexed isothermal amplification and CRISPR/Cas12a for aquatic pathogen detection. ACS Sensors, Available online 7 July 2026 | en_UK |
| dc.identifier.eissn | 2379-3694 | |
| dc.identifier.elementsID | 871562 | |
| dc.identifier.issn | 2379-3694 | |
| dc.identifier.uri | https://doi.org/10.1021/acssensors.6c00719 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25456 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society (ACS) | en_UK |
| dc.publisher.uri | https://pubs.acs.org/doi/10.1021/acssensors.6c00719 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 34 Chemical Sciences | en_UK |
| dc.subject | Biodefense | en_UK |
| dc.subject | Biotechnology | en_UK |
| dc.subject | Infectious Diseases | en_UK |
| dc.subject | Bioengineering | en_UK |
| dc.subject | Digestive Diseases | en_UK |
| dc.subject | Emerging Infectious Diseases | en_UK |
| dc.subject | Infection | en_UK |
| dc.subject | 3 Good Health and Well Being | en_UK |
| dc.subject | 3401 Analytical chemistry | en_UK |
| dc.subject | 4009 Electronics, sensors and digital hardware | en_UK |
| dc.subject | paper microfluidic platform | en_UK |
| dc.subject | isothermal amplification | en_UK |
| dc.subject | CRISPR/Cas12a | en_UK |
| dc.subject | multiplexed detection | en_UK |
| dc.subject | aquatic monitoring | en_UK |
| dc.subject | point-of-care testing (POCT) | en_UK |
| dc.title | Paper microfluidic platform using multiplexed isothermal amplification and CRISPR/Cas12a for aquatic pathogen detection | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2026-06-15 |
