Integrating models for calculating component sustainability metrics
dc.contributor.author | Kirkwood, Leigh | |
dc.contributor.author | Abu-Monshar, Anees | |
dc.contributor.author | Norman, Beth | |
dc.contributor.author | Crook, Robert | |
dc.contributor.author | Barlow, Ed | |
dc.contributor.author | Hayes, Cai | |
dc.contributor.author | Rybicka, Justyna | |
dc.date.accessioned | 2024-09-06T13:54:55Z | |
dc.date.available | 2024-09-06T13:54:55Z | |
dc.date.freetoread | 2024-09-06 | |
dc.date.issued | 2024-06-07 | |
dc.date.pubOnline | 2024-09-06 | |
dc.description.abstract | This paper reports on the development of models for calculating sustainability metrics at a per part level, developed for the LEAD factory project. While many organisations collect site level data for sustainability, there is a notable lack of support to calculate at a per part level. This scope difference requires different methods, but part level information can aid organisations in making production changes to achieve sustainability KPI’s. A cradle-to-gate approach was used that links raw-material, the transportation of materials and details on the production processes. To achieve this, a toolset of different models was designed and built to address key activities in the value-chain, to both support potentially independent analysis of just that value-chain link or the more complete cradle-to-gate analysis. Integration of model outputs and planning of information flow within the toolset is the primary focus of this paper. This is part 1 of a 2 part paper: this paper focuses on how the models were integrated and the design of the wider toolset. Part 2 focuses on the benchmarking using the model-set and comparing the “JENI” system developed as part of the LEAD factory project. | |
dc.description.conferencename | 12th International Conference on Through-life Engineering Services – TESConf2024 | |
dc.description.sponsorship | Innovate UK | |
dc.description.sponsorship | This work has been carried out as a part of the LEAD Project 2022-2024 funded by Innovate UK and was developed in collaboration with MTC (Manufacturing Technology Centre), Photocentric Ltd, Essentra PLC, Unipart Ltd, and Games Workshop PLC. | |
dc.identifier.citation | Kirkwood L, Abu-Monshar A, Nornam B, et al., (2024) Integrating models for calculating component sustainability metrics. In: 12th International Conference on Through-life Engineering Services – TESConf2024, 6-7 June 2024, Cranfield, UK | |
dc.identifier.doi | 10.57996/cran.ceres-2624 | |
dc.identifier.uri | https://doi.org/10.57996/cran.ceres-2624 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22904 | |
dc.language.iso | en | |
dc.publisher | Cranfield University | |
dc.publisher.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22904 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Sustainable manufacturing | |
dc.subject | supply chain | |
dc.subject | carbon-dioxide equivalent | |
dc.title | Integrating models for calculating component sustainability metrics | |
dc.type | Conference paper | |
dcterms.dateAccepted | 2024-03-25 | |
dcterms.temporal.endDate | 07-Jun-2024 | |
dcterms.temporal.startDate | 06-Jun-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrating_models_for_calculating_component-2024.pdf
- Size:
- 361.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: