Environmental impact on the corrosion behavior of marine grade steel in the Arabian Sea conditions - a comparative analysis of field and laboratory based corrosion tests
dc.contributor.author | Abbas, Muntazir | |
dc.contributor.author | Simms, Nigel | |
dc.contributor.author | Lao, Liyun | |
dc.contributor.author | Malik, Owais A. | |
dc.contributor.author | Ashraf, Luqman | |
dc.date.accessioned | 2021-10-15T15:16:34Z | |
dc.date.available | 2021-10-15T15:16:34Z | |
dc.date.issued | 2021-06-12 | |
dc.description.abstract | Corrosion-induced degradation of marine steel structures is highly dependent on the surrounding environmental conditions and so varies significantly around global seawaters. This research has investigated the dependence of corrosion of carbon steel alloy for marine service on seawater composition and climatic conditions typical of the Arabian Sea. Natural and polluted seawater sites in the Arabian Sea were selected for field exposures. In addition, environmental conditions spanning those anticipated for the shipping structures operating in the Arabian Sea have been simulated in laboratorybased experiments by using heated and aerated artificial seawater. Following their exposures, the performance of samples have been investigated using the weight-loss and dimensional metrology methods. High overall corrosion losses were observed in the polluted seawaters than in the natural seawater conditions of Arabian Sea. | en_UK |
dc.identifier.citation | Abbas M, Simms N, Lao L,et al., (2021) Environmental impact on the corrosion behavior of marine grade steel in the Arabian Sea conditions - a comparative analysis of field and laboratory based corrosion tests. In: 20th International Metallurgy and Materials Congress (IMMC2021), 10-12 June 2021, Virtual Event: Istanbul, Turkey | en_UK |
dc.identifier.isbn | 978-605-01-1411-9 | |
dc.identifier.uri | http://immc-mtm.com/docs/IMMC2021_BildirlerKitabi_R08.pdf | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/17176 | |
dc.language.iso | en | en_UK |
dc.publisher | UCTEA Chamber Of Metallurgical and Materials Engineers | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | marine corrosion | en_UK |
dc.subject | Arabian Sea | en_UK |
dc.subject | nitrates | en_UK |
dc.subject | natural seawater | en_UK |
dc.subject | pollutant-rich seawater | en_UK |
dc.subject | artificial seawater | en_UK |
dc.title | Environmental impact on the corrosion behavior of marine grade steel in the Arabian Sea conditions - a comparative analysis of field and laboratory based corrosion tests | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- corrosion_behavior_of_marine_grade_steel.pdf
- Size:
- 458.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: