Multi-impact response of CR4 mild steel: Characterising the transition from absorption to failure
dc.contributor.author | Thawani, Bonny | |
dc.contributor.author | Batchelor, T. | |
dc.contributor.author | Painter, Jonathan | |
dc.contributor.author | Hazael, Rachael | |
dc.contributor.author | Critchley, Richard | |
dc.date.accessioned | 2023-03-24T15:24:58Z | |
dc.date.available | 2023-03-24T15:24:58Z | |
dc.date.issued | 2023-03-15 | |
dc.description.abstract | Single impact perforation shots are well understood for various target materials and different shaped projectiles. Although considered a rare case, localised multi-impacts are not well understood as they involve both perforating and non-perforating impacts on the target. The lack of understanding of non-perforating impact on metallic materials makes it tough to predict the change in the material’s mechanical performance. Given the widespread use of metallic materials for protective applications, it is important to understand the material response when subject to multiple impacts. To determine the effect of a non-perforating shot on CR4 mild steel and establish a minimum energy impact that will define the transition point whereby the metal can no longer absorb energy a series of impact experiments were conducted. Results show a subsequent perforation event occurs at a lower than the experimentally determined perforation velocity. Results suggest that there could be a direct correlation between the material thickness and the critical crater depth (the depth of crater required to affect the materials ability to absorb energy, the measure of materials performance). As the crater depth increased from 3mm to 8.5mm for the first shot, the energy absorption of the steel plate reduced by 25%. This allowed the residual performance for CR4 mild steel to be quantified for a known impact crater, giving a 7% performance loss for every millimetre the critical crater depth grows beyond 3mm until the point of failure. | en_UK |
dc.identifier.citation | Thawani B, Batchelor T, Painter J, et al., (2023) Multi-impact response of CR4 mild steel: Characterising the transition from absorption to failure. Engineering Research Express, Volume 5, Issue 1, March 2023, Article number 015061 | en_UK |
dc.identifier.issn | 2631-8695 | |
dc.identifier.uri | https://doi.org/10.1088/2631-8695/acc0de | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19354 | |
dc.language.iso | en | en_UK |
dc.publisher | IOP Publishing | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | CR4 mild steel | en_UK |
dc.subject | Petalling | en_UK |
dc.subject | ballistic | en_UK |
dc.subject | Energy Absorption | en_UK |
dc.subject | Impact Response | en_UK |
dc.title | Multi-impact response of CR4 mild steel: Characterising the transition from absorption to failure | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multi-impact_response_of_CR4_mild_steel-2023.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: