Characterising faecal particle settling hydrodynamics to reenvision solid-liquid separation in decentralised sanitation systems
| dc.contributor.author | Mupinga, Ratidzaishe T. | |
| dc.contributor.author | Usher, Shane P. | |
| dc.contributor.author | Jefferson, Bruce | |
| dc.contributor.author | Bajón Fernández, Yadira | |
| dc.contributor.author | McAdam, Ewan J. | |
| dc.contributor.author | Cruddas, Peter H. | |
| dc.date.accessioned | 2026-04-21T11:00:33Z | |
| dc.date.available | 2026-04-21T11:00:33Z | |
| dc.date.freetoread | 2026-04-21 | |
| dc.date.issued | 2026-06-01 | |
| dc.date.pubOnline | 2026-03-21 | |
| dc.description.abstract | Given the scarcity of empirical data, current literature employs the Bristol Stool Scale (BSS) as a surrogate for evaluating the role of faecal structural characteristics in solid-liquid separation efficiency. To establish a more definitive relationship, this study quantified the settling velocity of 677 individual fresh faecal particles, enabling explicit correlations between particle drag and physical attributes (size and shape), and implicit associations with morphological features via BSS classification. For faecal particles below 3000 µm, settling velocity could be relatively well described by existing models that assume viscous forces dominate drag. However, the particle population largely exceeded this threshold size, where the role of particle aspect ratio and inertial forces were evidenced to be of primary importance to solid-liquid separation. Modelling of particle drag was undertaken to account for particle shape irregularity and particle rotation across the particle size range but led to an overestimation of settling velocity due to its derivation being based on the hydrodynamic behaviour of solid particles. The deviation was accounted for by the diversity in fractal character amongst the particle population, which can enhance drag; a contribution which can be inferred from morphological classification provided by the BSS. The constants associated with the irregular solid particle model were therefore interrogated to improve estimation of particle settling for fresh faeces across the three flow regimes (namely Stokes, intermediate and turbulent). Current sanitation practice does not take advantage of solid-liquid separation in existing pit latrine design. The revised particle model permits solid-liquid separation design for fresh faecal sludge, where the volume reduction provided by fast effective segregation of high solids concentration particles can transform sludge transportation costs, which remains the critical economic barrier to achieving safe and affordable sanitation. | |
| dc.description.journalName | Water Research | |
| dc.description.sponsorship | R.T. Mupinga would like to acknowledge funding from the charity Water for People, and the Engineering and Physical Sciences Research Council (EPSRC) supported Water-Wiser Centre for Doctoral Training (EP/S022066/1). The research also leveraged funding from the Bill & Melinda Gates Foundation (OPP1111272). | |
| dc.identifier.citation | Mupinga RT, Usher S, Jefferson B, et al., (2026) Characterising faecal particle settling hydrodynamics to reenvision solid-liquid separation in decentralised sanitation systems. Water Research, Volume 297, June 2026, Article number 125759 | en_UK |
| dc.identifier.eissn | 1879-2448 | |
| dc.identifier.elementsID | 869510 | |
| dc.identifier.issn | 0043-1354 | |
| dc.identifier.paperNo | 125759 | |
| dc.identifier.uri | https://doi.org/10.1016/j.watres.2026.125759 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25118 | |
| dc.identifier.volumeNo | 297 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S0043135426004410?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4019 Resources Engineering and Extractive Metallurgy | en_UK |
| dc.subject | 6 Clean Water and Sanitation | en_UK |
| dc.subject | Environmental Engineering | en_UK |
| dc.subject | Faecal sludge management | en_UK |
| dc.subject | Particle drag | en_UK |
| dc.subject | Non-spherical particle settling | en_UK |
| dc.subject | Human faeces | en_UK |
| dc.subject | Bristol stool scale | en_UK |
| dc.title | Characterising faecal particle settling hydrodynamics to reenvision solid-liquid separation in decentralised sanitation systems | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2026-03-13 |
