System analysis and design optimization of future aircraft for power management in ground movement process
| dc.contributor.author | Cha, Jihyoung | |
| dc.contributor.author | Kang, Namuk | |
| dc.contributor.author | Judt, David | |
| dc.contributor.author | Lawson, Craig P. | |
| dc.contributor.author | Skote, Martin | |
| dc.contributor.author | Reid, David | |
| dc.date.accessioned | 2025-09-02T10:49:27Z | |
| dc.date.available | 2025-09-02T10:49:27Z | |
| dc.date.freetoread | 2025-09-02 | |
| dc.date.issued | 2025-07-29 | |
| dc.date.pubOnline | 2025-07-16 | |
| dc.description.abstract | This study investigates the optimization of aircraft system architecture for power management during ground operations to reduce CO2 emissions and improve energy efficiency. Focusing on the taxiing, take-off, and landing phases, this research evaluates the potential of electrified systems—such as electric taxiing technologies, electro-mechanical actuators (EMAs), and regenerative braking—to minimize environmental impact. A multi-level functional decomposition method is developed, enabling comparisons between system architectures that incorporate conventional and electrified components. Simulation results highlight the energy-saving potential of EMAs over traditional hydraulic and electrohydraulic actuators. Additionally, hybrid propulsion systems using Sustainable Aviation Fuels (SAF) and Liquid Hydrogen (LH2) are analyzed for their suitability in future aircraft platforms. The findings suggest that electrification and hybridization can significantly reduce fuel consumption during ground operations, and that liquid hydrogen offers the most promising long-term potential for net-zero emission aviation. This research provides a structured framework for designing next-generation aircraft systems that align with sustainability targets and support continued advancements in aviation energy management and system integration. | |
| dc.description.conferencename | AIAA Aviation Forum and Ascend 2025 | |
| dc.description.sponsorship | This research was funded by Innovate UK grant number 10002411, under the ATI/IUK Project: LANDOne, with Airbus UK as Industrial Lead. | |
| dc.identifier.citation | Cha J, Kang N, Judt D, et al., (2025) System analysis and design optimization of future aircraft for power management in ground movement process. In: AIAA Aviation Forum and Ascend 2025, 21-25 July 2025, Las Vegas, USA, Paper number AIAA 2025-3574 | en_UK |
| dc.identifier.elementsID | 688652 | |
| dc.identifier.paperNo | AIAA 2025-3574 | |
| dc.identifier.uri | https://doi.org/10.2514/6.2025-3574 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24379 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Aeronautics and Astronautics (AIAA) | en_UK |
| dc.publisher.uri | https://arc.aiaa.org/doi/10.2514/6.2025-3574 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4001 Aerospace Engineering | en_UK |
| dc.title | System analysis and design optimization of future aircraft for power management in ground movement process | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | Las Vegas, USA | |
| dcterms.temporal.endDate | 25-Jul-2025 | |
| dcterms.temporal.startDate | 21-Jul-2025 |
