Detection of deoxynivalenol, its modified forms, and zearalenone in individual oat grains using visible-near-infrared spectroscopy and near-infrared hyperspectral imaging
| dc.contributor.author | Teixido-Orries, Irene | |
| dc.contributor.author | Molino, Francisco | |
| dc.contributor.author | Verheecke-Vaessen, Carol | |
| dc.contributor.author | Medina, Angel | |
| dc.contributor.author | Marín, Sonia | |
| dc.date.accessioned | 2026-03-09T13:48:24Z | |
| dc.date.available | 2026-03-09T13:48:24Z | |
| dc.date.freetoread | 2026-03-09 | |
| dc.date.issued | 2026-06 | |
| dc.date.pubOnline | 2026-02-05 | |
| dc.description.abstract | Fusarium mycotoxins such as deoxynivalenol (DON), its modified forms, and zearalenone (ZEN) frequently contaminate oats, posing serious health and regulatory concerns. This study assessed the use of visible-near-infrared (Vis-NIR) spectroscopy and near-infrared hyperspectral imaging (NIR-HSI) to classify individual oat grains according to the European legal limits for DON (1750 μg/kg) and ZEN (100 μg/kg). NIR-HSI consistently outperformed Vis-NIR, achieving classification accuracies (CAs) above 91% and F1-scores above 0.65 for DON, ZEN and combined DON + ZEN detection. The most informative spectral regions were in the NIR ranges of 1000-1250 nm and 1300-1500 nm, associated with Fusarium-induced biochemical and structural changes in oat grains. Reducing the spectral input to 20 selected wavelengths preserved NIR-HSI performance, supporting the feasibility of multispectral implementations. These targeted, non-destructive approaches could enable early removal of the few highly contaminated grains responsible for batch rejection, improving food safety, reducing waste, and enhancing the sustainability of oat processing. | |
| dc.description.journalName | Food Control | |
| dc.description.sponsorship | This work was supported by the Spanish Ministry of Science and Innovation (predoctoral grant FPU21/00073 and Project PID2020-114836RB-I00 funded by MCIN/AEI/10.13039/501100011033) and Cranfield University. | |
| dc.identifier.citation | Teixido-Orries I, Molino F, Verheecke-Vaessen C, et al., (2026) Detection of deoxynivalenol, its modified forms, and zearalenone in individual oat grains using visible-near-infrared spectroscopy and near-infrared hyperspectral imaging. Food Control, Volume 184, June 2026, Article number 112033 | en_UK |
| dc.identifier.eissn | 1873-7129 | |
| dc.identifier.elementsID | 868749 | |
| dc.identifier.issn | 0956-7135 | |
| dc.identifier.paperNo | 112033 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodcont.2026.112033 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24930 | |
| dc.identifier.volumeNo | 184 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S0956713526000782?via%3Dihub | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Applied mycology | en_UK |
| dc.subject | Deoxynivalenol | en_UK |
| dc.subject | Modified forms | en_UK |
| dc.subject | Zearalenone | en_UK |
| dc.subject | Near-infrared | en_UK |
| dc.subject | Visible range | en_UK |
| dc.subject | Spectroscopy | en_UK |
| dc.subject | 30 Agricultural, Veterinary and Food Sciences | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | Food Science | en_UK |
| dc.subject | 3006 Food sciences | en_UK |
| dc.subject | 4004 Chemical engineering | en_UK |
| dc.title | Detection of deoxynivalenol, its modified forms, and zearalenone in individual oat grains using visible-near-infrared spectroscopy and near-infrared hyperspectral imaging | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2026-02-03 |
