Monitoring occurrence of SARS-CoV-2 in school populations: a wastewater-based approach
dc.contributor.author | Castro-Gutierrez, Victor | |
dc.contributor.author | Hassard, Francis | |
dc.contributor.author | Vu, Milan | |
dc.contributor.author | Leitao, Rodrigo | |
dc.contributor.author | Burczynska, Beata | |
dc.contributor.author | Wildeboer, Dirk | |
dc.contributor.author | Stanton, Isobel | |
dc.contributor.author | Rahimzadeh, Shadi | |
dc.contributor.author | Baio, Gianluca | |
dc.contributor.author | Garelick, Hemda | |
dc.contributor.author | Hofman, Jan | |
dc.contributor.author | Kasprzyk-Hordern, Barbara | |
dc.contributor.author | Kwiatkowska, Rachel | |
dc.contributor.author | Majeed, Azeem | |
dc.contributor.author | Priest, Sally | |
dc.contributor.author | Grimsley, Jasmine | |
dc.contributor.author | Lundy, Lian | |
dc.contributor.author | Singer, Andrew C. | |
dc.contributor.author | Di Cesare, Mariachiara | |
dc.date.accessioned | 2022-07-19T15:14:05Z | |
dc.date.available | 2022-07-19T15:14:05Z | |
dc.date.issued | 2022-06-17 | |
dc.description.abstract | Clinical testing of children in schools is challenging, with economic implications limiting its frequent use as a monitoring tool of the risks assumed by children and staff during the COVID-19 pandemic. Here, a wastewater-based epidemiology approach has been used to monitor 16 schools (10 primary, 5 secondary and 1 post-16 and further education) in England. A total of 296 samples over 9 weeks have been analysed for N1 and E genes using qPCR methods. Of the samples returned, 47.3% were positive for one or both genes with a detection frequency in line with the respective local community. WBE offers a low cost, non-invasive approach for supplementing clinical testing and can provide longitudinal insights that are impractical with traditional clinical testing. | en_UK |
dc.identifier.citation | Castro-Gutierrez V, Hassard F, Vu M, et al., (2022) Monitoring occurrence of SARS-CoV-2 in school populations: a wastewater-based approach, PLoS ONE, Volume 17, Issue 6, June 2022, Article number e0270168 | en_UK |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0270168 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18193 | |
dc.language.iso | en | en_UK |
dc.publisher | PLOS (Public Library of Science) | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Monitoring occurrence of SARS-CoV-2 in school populations: a wastewater-based approach | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring_occurrence_of_SARS-CoV-2-2022.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: