An anti-fraud double auction model in vehicle-to-vehicle energy trading with the k-factor approach
dc.contributor.author | Xu, Yiming | |
dc.contributor.author | Zhang, Lu | |
dc.contributor.author | Ozkan, Nazmiye | |
dc.contributor.author | Long, Chao | |
dc.date.accessioned | 2024-06-12T14:46:28Z | |
dc.date.available | 2024-06-12T14:46:28Z | |
dc.date.issued | 2024-05-01 | |
dc.description.abstract | The rise in electric vehicle adoption has reduced greenhouse gas emissions in transportation but overloads the power grid due to charging demands. This paper introduces a Double Auction (DA) model in Vehicle-to-Vehicle (V2V) energy trading with the K-factor approach. The novel approach defines unique market clearing prices for each successfully matched V2V transaction pairs, robustly counteracts potential economic fraud. It overcomes shortcoming of some other models of sacrificing participants who could have conducted V2V transactions in order to prevent economic fraud. Meanwhile, the model ensures transactional economic benefits, transparency and fairness. This work facilitates EV adoption across the UK and globally, by increasing confidence and convenience in energy trading mechanisms. | en_UK |
dc.description.sponsorship | This work is partly supported by UK Department for Transport (DfT), ‘App for Peer to Peer energy trading with electric vehicles’, and Royal Society Sino-British Fellowship Trust International Exchanges Award (ref IES\R3\203114). | en_UK |
dc.identifier.citation | Xu Y, Zhang L, Ozkan N, Long C. (2023) An anti-fraud double auction model in vehicle-to-vehicle energy trading with the k-factor approach. In: 2023 IEEE International Conferences on Internet of Things (iThings) and IEEE Green Computing & Communications (GreenCom) and IEEE Cyber, Physical & Social Computing (CPSCom) and IEEE Smart Data (SmartData) and IEEE Congress on Cybermatics (Cybermatics), 17-21 December 2023, Danzhou, China, pp. 84-88 | en_UK |
dc.identifier.eisbn | 979-8-3503-0946-1 | |
dc.identifier.eissn | 2836-3701 | |
dc.identifier.isbn | 979-8-3503-0947-8 | |
dc.identifier.issn | 2836-3698 | |
dc.identifier.uri | https://doi.org/10.1109/iThings-GreenCom-CPSCom-SmartData-Cybermatics60724.2023.00038 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22494 | |
dc.language.iso | en_UK | en_UK |
dc.publisher | IEEE | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | V2V energy trading | en_UK |
dc.subject | electric vehicle | en_UK |
dc.subject | double auction | en_UK |
dc.subject | k-factor | en_UK |
dc.title | An anti-fraud double auction model in vehicle-to-vehicle energy trading with the k-factor approach | en_UK |
dc.type | Conference paper | en_UK |
dcterms.dateAccepted | 2023-10-31 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vehicle-to-vehicle_energy_trading-2023.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: