Multi-criteria environmental and economic impact assessment of wire arc additive manufacturing
| dc.contributor.author | Priarone, Paolo C. | |
| dc.contributor.author | Pagone, Emanuele | |
| dc.contributor.author | Martina, Filomeno | |
| dc.contributor.author | Catalano, Angioletta R. | |
| dc.contributor.author | Settineri, Luca | |
| dc.date.accessioned | 2020-09-04T15:21:31Z | |
| dc.date.available | 2020-09-04T15:21:31Z | |
| dc.date.issued | 2020-05-17 | |
| dc.description.abstract | Wire arc additive manufacturing (WAAM) is a fusion- and wire-based additive manufacturing technology which has gained industrial interest for the production of medium-to-large components with high material deposition rates. However, in-depth studies on performance indicators that incorporate economic and environmental sustainability still have to be carried out. The first aim of the paper has been to quantify the performance metrics of WAAM based manufacturing approaches, while varying the size and the deposited material of the component. The second aim has been to propose a multi-criteria decision-analysis mapping to compare the combined impacts of products manufactured by means of the WAAM-based approach and machining | en_UK |
| dc.identifier.citation | Priarone PC, Pagone E, Martina F, et al., (2020) Multi-criteria environmental and economic impact assessment of wire arc additive manufacturing. CIRP Annals - Manufacturing Technology, Volume 69, Issue 1, 2020, pp. 37-40 | en_UK |
| dc.identifier.issn | 0007-8506 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cirp.2020.04.010 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/15757 | |
| dc.language.iso | en | en_UK |
| dc.publisher | Elsevier | en_UK |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | WAAM | en_UK |
| dc.subject | Additive Manufacturing | en_UK |
| dc.subject | Sustainable development | en_UK |
| dc.title | Multi-criteria environmental and economic impact assessment of wire arc additive manufacturing | en_UK |
| dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multi-criteria_environmental_and_economic_impact_assessment_of_wire_ arc_additive-2020.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: