Design exploration and performance assessment of advanced recuperated hybrid-electric UAM rotorcraft
dc.contributor.author | Saias, Chana Anna | |
dc.contributor.author | Roumeliotis, Ioannis | |
dc.contributor.author | Goulos, Ioannis | |
dc.contributor.author | Pachidis, Vassilios | |
dc.contributor.author | Bacic, Marko | |
dc.date.accessioned | 2021-11-09T18:59:16Z | |
dc.date.available | 2021-11-09T18:59:16Z | |
dc.date.freetoread | 2023-03-01 | |
dc.date.issued | 2021-11-09 | |
dc.description.abstract | The design of efficient, environmentally friendly and quiet powerplant for rotorcraft architectures constitutes a key enabler for Urban Air Mobility application. This work focuses on the development and application of a generic methodology for the design, performance and environmental impact assessment of a parallel hybrid-electric propulsion system, utilizing simple and advanced recuperated engine cycles. A simulation framework for rotorcraft analysis comprising models for rotor aerodynamics, flight dynamics and hybrid-electric powerplant performance is deployed for the design exploration and optimization of a hybrid-electric rotorcraft, modelled after the NASA XV-15, adapted for civil applications. Optimally designed powerplants for payload-range capacity, energy efficiency and environmental impact have been obtained. A comparative evaluation has been performed for the optimum designs. The respective trade-offs between engine, heat exchanger weight, thermal efficiency, as well as mission fuel burn and environmental impact have been quantified. It has been demonstrated that a recuperated gas turbine based hybrid-electric architecture may provide improvements of up to 6% in mission range capability without sacrificing useful load. At the same time, analyses performed for a representative 100 km mission suggest reductions in fuel burn and NOX emissions of up to 12.9% and 5.2% respectively. Analyses are carried at aircraft and mission level using realistic UAM mission scenarios. | en_UK |
dc.identifier.citation | Saias CA, Roumeliotis I, Goulos I, et al., (2022) Design exploration and performance assessment of advanced recuperated hybrid-electric UAM rotorcraft. Journal of Engineering for Gas Turbines and Power, Volume 144, Issue 3, March 2022, Paper number GTP-21-1262 | en_UK |
dc.identifier.issn | 0742-4795 | |
dc.identifier.uri | https://doi.org/10.1115/1.4052955 | |
dc.identifier.uri | https://asmedigitalcollection.asme.org/gasturbinespower/article/doi/10.1115/1.4052955/1124991/ | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/17257 | |
dc.language.iso | en | en_UK |
dc.publisher | American Society of Mechanical Engineers | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Urban Air Mobility (UAM) | en_UK |
dc.subject | tilt-rotor | en_UK |
dc.subject | Hybrid-Electric Propulsion System (HEPS) | en_UK |
dc.subject | recuperated cycles | en_UK |
dc.subject | 19 Design Space Exploration (DSE) | en_UK |
dc.subject | environmental impact | en_UK |
dc.subject | preliminary design | en_UK |
dc.title | Design exploration and performance assessment of advanced recuperated hybrid-electric UAM rotorcraft | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- advanced_recuperated_hybrid-electric_UAM_rotorcraft-2021.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: