Data supporting: 'A country-level assessment of the deployment potential of greenhouse gas removal technologies'
dc.contributor.author | Odianosen Asibor, Jude | |
dc.contributor.author | Clough, Peter | |
dc.contributor.author | ali Nabavi, Seyed | |
dc.contributor.author | Manovic, Vasilije | |
dc.date.accessioned | 2024-05-27T06:25:04Z | |
dc.date.available | 2024-05-27T06:25:04Z | |
dc.date.issued | 2022-11-23 16:04 | |
dc.description.abstract | The dataset contains the normalised input country-level data of the selected biogeophysical and techno-economic criteria. It also contains the obtained GGR deployment potential data applied in the globalmapping (Figure 3). | |
dc.description.sponsorship | Petroleum Technology Development Fund | |
dc.identifier.citation | Asibor, Jude Odianosen; Clough, Peter; Nabavi, Seyed ali; Manovic, Vasilije (2022). Data supporting: 'A country-level assessment of the deployment potential of greenhouse gas removal technologies'. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.20427804 | |
dc.identifier.doi | 10.17862/cranfield.rd.20427804 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21705 | |
dc.publisher | Cranfield University | |
dc.relation.references | https://doi.org/10.1016/j.jenvman.2022.116211' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'DACCS' | |
dc.subject | 'BECCS' | |
dc.subject | 'Biochar' | |
dc.subject | 'GGR' | |
dc.subject | 'CDR' | |
dc.subject | 'OECD' | |
dc.subject | 'forestation' | |
dc.title | Data supporting: 'A country-level assessment of the deployment potential of greenhouse gas removal technologies' | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Country-level GGR Potential data.xlsx
- Size:
- 55.26 KB
- Format:
- Microsoft Excel XML