Analytical modelling for prediction and prevention of overflow occurrence in wire-based additive manufacturing
| dc.contributor.author | Haghighi, Alireza M. | |
| dc.contributor.author | Ding, Jialuo | |
| dc.contributor.author | Sun, Yongle | |
| dc.contributor.author | Suder, Wojciech | |
| dc.contributor.author | Wang, Chong | |
| dc.contributor.author | Poulain, Paul | |
| dc.contributor.author | Chen, Xin | |
| dc.contributor.author | Williams, Stewart W. | |
| dc.date.accessioned | 2025-09-12T15:12:48Z | |
| dc.date.available | 2025-09-12T15:12:48Z | |
| dc.date.freetoread | 2025-09-12 | |
| dc.date.issued | 2025-08 | |
| dc.date.pubOnline | 2025-08-28 | |
| dc.description.abstract | Increasing deposition rate is essential for higher productivity of additive manufacturing (AM). However, a high deposition rate usually requires high heat input to fully melt the fast-fed material, which could lead to defects due to molten material overflow. This paper presents a thermo-capillary-gravity model for predicting the overflow occurrence based on the analytically calculated reciprocal Bond number, 1/Bo. Comprehensive experiments show that when the 1/Bo is no greater than 0.74, or the bead height is no less than 1.16 times the capillary length, overflow is highly likely to occur. Two different steel wire-based AM processes were employed to validate the model, demonstrating an overall accuracy of 84%-93%. It is found that both energy and material inputs per unit length significantly affect the molten material overflow, and hence they can be adjusted to prevent overflow. The validated analytical modelling approach enables efficient prediction and control of overflow for a high deposition rate wire-based AM process. | |
| dc.description.journalName | Virtual and Physical Prototyping | |
| dc.description.sponsorship | This work was supported by Engineering and Physical Sciences Research Council: [Grant Number EP/R027218/1]. | |
| dc.identifier.citation | Haghighi AM, Ding J, Sun Y, et al., (2025) Analytical modelling for prediction and prevention of overflow occurrence in wire-based additive manufacturing. Virtual and Physical Prototyping, Volume 20, August 2025, Article number e2547983 | en_UK |
| dc.identifier.eissn | 1745-2767 | |
| dc.identifier.elementsID | 863144 | |
| dc.identifier.issn | 1745-2759 | |
| dc.identifier.paperNo | e2547983 | |
| dc.identifier.uri | https://doi.org/10.1080/17452759.2025.2547983 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24430 | |
| dc.identifier.volumeNo | 20 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | en_UK |
| dc.publisher.uri | https://www.tandfonline.com/doi/full/10.1080/17452759.2025.2547983 | |
| dc.relation.isreferencedby | https://doi.org/10.57996/cran.ceres-2611 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4014 Manufacturing Engineering | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4016 Materials engineering | en_UK |
| dc.subject | 4017 Mechanical engineering | en_UK |
| dc.subject | Directed energy deposition | en_UK |
| dc.subject | wire arc additive manufacturing | en_UK |
| dc.subject | analytical model | en_UK |
| dc.subject | overflow defect | en_UK |
| dc.title | Analytical modelling for prediction and prevention of overflow occurrence in wire-based additive manufacturing | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2025-08-05 |
