Sustainability metrics for the Factory-in-a-Box paradigm: informing early business case
| dc.contributor.author | Rybicka, Justyna | |
| dc.contributor.author | Banjo, Olatunde | |
| dc.contributor.author | Haddad, Yousef | |
| dc.contributor.author | Kirkwood, Leigh | |
| dc.contributor.author | Salonitis, Konstantinos | |
| dc.date.accessioned | 2026-06-26T10:42:55Z | |
| dc.date.available | 2026-06-26T10:42:55Z | |
| dc.date.freetoread | 2026-06-26 | |
| dc.date.issued | 2026 | |
| dc.date.pubOnline | 2026-05-30 | |
| dc.description | Paper presented at: 33rd CIRP Conference on Life Cycle Engineering (LCE 2026), Kamakura, Japan, 11-13 March 2026 | |
| dc.description.abstract | The factory-in-a-box (FIAB) is an emerging alternative to traditional manufacturing solutions. Reliability, rapid response and closeness to point of use are key system characteristics that create competitive advantage, or fulfil unmet needs, where traditional manufacturing solutions are not feasible. Since this concept is gaining commercial credibility, exploration of sustainability in early business cases has become an important consideration for supporting sustainable manufacturing innovation in line with the UK net zero ambitions. This paper investigates appropriate sustainability metrics for informing an early business case for FIAB applications and provides a review of relevant sustainability indicators, amongst others. Further, a multicriteria decision making approach is proposed for assessing an early business case for FIAB. Lastly a use case of a real-world FIAB application is demonstrated showcasing business case sustainability assessment. | |
| dc.description.conferencename | 33rd CIRP Conference on Life Cycle Engineering (LCE 2026) | |
| dc.description.journalName | Procedia CIRP | |
| dc.description.sponsorship | This paper has been developed as part of an Innovation Launchpad Network+ Researcher in Residence scheme, proposal number RIR26C230615-2. | |
| dc.format.extent | pp. 1165-1169 | |
| dc.identifier.citation | Rybicka J, Banjo O, Haddad Y, et al., (2026) Sustainability metrics for the Factory-in-a-Box paradigm: informing early business case. Procedia CIRP, Volume 140, 2026, pp. 1165-1169 | en_UK |
| dc.identifier.elementsID | 871210 | |
| dc.identifier.issn | 2212-8271 | |
| dc.identifier.uri | https://doi.org/10.1016/j.procir.2026.05.196 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25334 | |
| dc.identifier.volumeNo | 140 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2212827126006980?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | Generic health relevance | en_UK |
| dc.subject | 9 Industry, Innovation and Infrastructure | en_UK |
| dc.subject | 4014 Manufacturing engineering | en_UK |
| dc.subject | multi-criteria decision making | en_UK |
| dc.subject | sustainable manufacutinrg | en_UK |
| dc.subject | business case | en_UK |
| dc.title | Sustainability metrics for the Factory-in-a-Box paradigm: informing early business case | en_UK |
| dc.type | Article | |
| dcterms.coverage | Kamakura, Japan | |
| dcterms.temporal.endDate | 13-MAR-2026 | |
| dcterms.temporal.startDate | 11-MAR-2026 |
