Combinatorial sputtering of photoluminescent europium titanium oxide thin films
| dc.contributor.author | Chen, Junfeng | |
| dc.contributor.author | Rao, Jeff | |
| dc.contributor.author | Aria, Adrianus Indrat | |
| dc.date.accessioned | 2025-09-09T12:27:09Z | |
| dc.date.available | 2025-09-09T12:27:09Z | |
| dc.date.freetoread | 2025-09-09 | |
| dc.date.issued | 2025-08-01 | |
| dc.date.pubOnline | 2025-08-01 | |
| dc.description.abstract | Photoluminescent thin films were fabricated using a combinatorial physical vapour deposition (PVD) process, enabling rapid variation of europium oxide (Eu2O3) in titanium dioxide (TiO2) with concentrations varying from x = 0–1 in x = Eu/(Eu + Ti). Combinatorial sputtering enables synthesising samples with diverse compositions faster than traditional sol–gel, powder mixing, solvo/hydrothermal, and melt-quench processes. Post-heat treatment at 600 °C produced changes to the phase, structure and optical properties of the thin films. Scanning electron microscopy (SEM) revealed vertically oriented columnar microstructures in samples with concentrations lower than x = 0.5, exhibiting a narrower average columnar width of about 50 nm after annealing at 600 °C. X-ray diffraction (XRD) analysis indicated that TiO2 was in the anatase phase while Eu2O3 crystallises in a monoclinic structure. The nanocrystalline grain size exhibits noticeable changes after annealing. Fluorescence spectroscopy was used to study the photoluminescence of thin films. The excitation peak at 394 nm (7F0 → 5L6) measures spectral emissions, with the strongest emission at 613 nm (5D0 → 7F2). | |
| dc.description.journalName | RSC Advances | |
| dc.description.sponsorship | All authors greatly acknowledge the partial support from the European Regional Development Fund via the Innovation In Manufacturing, Aerospace and Green economy (IMAGE) programme to Cranfield University and UKRI Innovate UK via Grants 133908 and 133913. | |
| dc.description.sponsorship | All authors also acknowledge the Environmental Analytical Facility (EAF) and the Agricultural Engineering Precision Innovation (Agri-EPI) Centre at Cranfield University for access to the fluorescence spectrophotometer equipment throughout the study. | |
| dc.description.sponsorship | Additionally, we are deeply grateful to James Fong at the University of Manchester and the Henry Royce Institute at the University of Manchester for access to the Thin Film XRD under Royce Partner Equipment Access Schemes (EPSRC grants EP/R00661X/1, EP/S019367/1, EP/P025021/1 and EP/P025498/1). | |
| dc.format.extent | pp. 27415-27428 | |
| dc.format.medium | Electronic-eCollection | |
| dc.identifier.citation | Chen J, Rao J, Aria AI. (2025) Combinatorial sputtering of photoluminescent europium titanium oxide thin films. RSC Advances, Volume 15, Issue 33, August 2025, pp. 27415-27428. | en_UK |
| dc.identifier.eissn | 2046-2069 | |
| dc.identifier.elementsID | 719859 | |
| dc.identifier.issn | 2046-2069 | |
| dc.identifier.issueNo | 33 | |
| dc.identifier.uri | https://doi.org/10.1039/d5ra04076k | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24390 | |
| dc.identifier.volumeNo | 15 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry (RSC) | en_UK |
| dc.publisher.uri | https://pubs.rsc.org/en/content/articlelanding/2025/ra/d5ra04076k | |
| dc.relation.isreferencedby | https://doi.org/10.57996/cran.ceres-2684 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 3406 Physical Chemistry | en_UK |
| dc.subject | 34 Chemical sciences | en_UK |
| dc.title | Combinatorial sputtering of photoluminescent europium titanium oxide thin films | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2025-07-24 |
