Sewage fungus occurrence in English rivers
dc.contributor.author | Grabowski, Robert | |
dc.contributor.author | Exton, Ben | |
dc.contributor.author | Hassard, Francis | |
dc.date.accessioned | 2024-06-04T04:29:19Z | |
dc.date.available | 2024-06-04T04:29:19Z | |
dc.date.issued | 2024-02-05 11:13 | |
dc.description.abstract | The dataset contains the location and date (month/year) of sewage fungus observed in rivers by Environment Agency environment officers (2000-2020). The data were obtained via a standard data request to the Environment Agency. Spatial locations were limited to a 10 x 10 km resolution by the Environment Agency, and no information was provided on the river or pollution source, to comply with their data protection rules. | |
dc.description.sponsorship | Central England NERC Training Alliance (CENTA) | |
dc.identifier.citation | Grabowski, Robert; Exton, Ben; Hassard, Francis (2024). Sewage fungus occurrence in English rivers. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.25135037 | |
dc.identifier.doi | 10.17862/cranfield.rd.25135037 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21850 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | water quality' | |
dc.subject | 'river biofilms' | |
dc.title | Sewage fungus occurrence in English rivers | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- URB-occurrence-data_England-2000-2020_Environment-Agency.csv
- Size:
- 574.11 KB
- Format:
- Unknown data format