High-efficiency negative-carbon emission power generation from integrated solid-oxide fuel cell and calciner
dc.contributor.author | Hanak, Dawid P. | |
dc.contributor.author | Jenkins, Barrie G. | |
dc.contributor.author | Kruger, Tim | |
dc.contributor.author | Manovic, Vasilije | |
dc.date.accessioned | 2017-09-21T08:50:37Z | |
dc.date.available | 2017-09-21T08:50:37Z | |
dc.date.issued | 2017-09-19 | |
dc.description.abstract | Direct air capture of CO2 has the potential to help meet the ambitious environmental targets established by the Paris Agreement. This study assessed the techno-economic feasibility of a process for simultaneous power generation and CO2 removal from the air using solid sorbents. The process uses a solid-oxide fuel cell to convert the chemical energy of fuel to electricity and high-grade heat, the latter of which can be utilised to calcine a carbonate material that, in turn, can remove CO2 from the air. The proposed process was shown to operate with a net thermal efficiency of 43.7–47.7%LHV and to have the potential to remove 463.5–882.3 gCO2/kWelh, depending on the fresh material used in the calciner. Importantly, the estimated capital cost of the proposed process (1397.9–1740.5 £/kWel,gross) was found to be lower than that for other low-carbon emission power generation systems using fossil fuels. The proposed process was also shown to achieve a levelised cost of electricity of 50 £/MWelh, which is competitive with other low-carbon power generation technologies, for a carbon tax varying between 39.2 and 74.9 £/tCO2. Such figure associated with the levelised cost of CO2 capture from air is lower than for other direct air concepts. | en_UK |
dc.identifier.citation | Hanak DP, Jenkins B, Kruger T, Manovic V, High-efficiency negative-carbon emission power generation from integrated solid-oxide fuel cell and calciner, Applied Energy, Vol. 205, 1 November 2017, pp. 1189-1201 | en_UK |
dc.identifier.issn | 0306-2619 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.apenergy.2017.08.090 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/12527 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Direct air capture | en_UK |
dc.subject | Solid-oxide fuel cell | en_UK |
dc.subject | Power generation | en_UK |
dc.subject | Process modelling and simulation | en_UK |
dc.subject | Feasibility study | en_UK |
dc.subject | Techno-economic analysis | en_UK |
dc.title | High-efficiency negative-carbon emission power generation from integrated solid-oxide fuel cell and calciner | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- High-efficiency_negative-carbon_emission_power_generation-2017.pdf
- Size:
- 978.06 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: