Rapid detection of alkanes and polycyclic aromatic hydrocarbons
| dc.contributor.author | Coulon, Frederic | |
| dc.contributor.author | Mouazen, Abdul | |
| dc.contributor.author | Nawar, Said | |
| dc.contributor.author | Alamar, M. Carmen | |
| dc.contributor.author | Douglas, Reward K. | |
| dc.date.accessioned | 2024-06-04T04:29:31Z | |
| dc.date.available | 2024-06-04T04:29:31Z | |
| dc.date.issued | 2018-01-18T08:53:28Z | |
| dc.description.abstract | Vis-NIR data spectra analysis and chemometric modelling | |
| dc.description.sponsorship | Petroleum Technology Development Fund (PTDF) of Nigeria (PTDF/OSS/PHD/DRK/711/14) and the Flemish Scientific Research (FWO) funded SiTeMan Odysseus I Project (Nr. G0F9216N) | |
| dc.identifier.citation | Coulon, Frederic; Mouazen, Abdul; Nawar, Said; Alamar Gavidia, Maria del carmen; Douglas, Reward (2018). Rapid detection of alkanes and polycyclic aromatic hydrocarbons. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.5794842 | |
| dc.identifier.doi | 10.17862/cranfield.rd.5794842 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21869 | |
| dc.publisher | Cranfield University | |
| dc.relation.isreferencedby | https://doi.org/10.1111/ejss.12567' | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 'Near infrared spectroscopy' | |
| dc.subject | 'chemometric techniques' | |
| dc.subject | 'Environmental Monitoring' | |
| dc.title | Rapid detection of alkanes and polycyclic aromatic hydrocarbons | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1