Impact of digital twin adoption on food supply chain performance: a system dynamics approach
| dc.contributor.author | Huang, Ying | |
| dc.contributor.author | Ghadge, Abhijeet | |
| dc.contributor.author | Yates, Nicky | |
| dc.date.accessioned | 2026-05-07T13:30:29Z | |
| dc.date.available | 2026-05-07T13:30:29Z | |
| dc.date.freetoread | 2026-05-07 | |
| dc.date.issued | 2026-12-31 | |
| dc.date.pubOnline | 2026-04-28 | |
| dc.description.abstract | Digital Twin (DT) technology provides a promising solution to challenges within the food supply chain (FSC) due to its unique characteristics. While existing literature highlights the potential of DTs to enhance real-time monitoring, predictive analytics, and operational efficiency, a quantitative assessment of the overall impact of DT implementation on FSC performance is missing. This study bridges this research gap by integrating experimental and analytical approaches. Empirical data were collected through questionnaires from food industry practitioners, combined with literature to develop a mental model for capturing the interrelationships among DT-relevant technologies, FSC operations, and supply chain performance. Later, by deploying systems thinking and system dynamics (SD) modelling approaches, the impact of DT adoption on FSC operational metrics is evaluated. The findings indicate that the DT positively impacts inventory levels, actual delay (lead time), and unfulfilled orders in the short term, while contributing to cost reduction and food waste in the long term. The SD models not only highlight the impact of integrative technology adoption on the operations of FSCs but also provide a comprehensive framework for modelling and assessing SC systems under the influence of technology. This study contributes by providing quantitative evidence of DT's impact on the FSC. | |
| dc.description.journalName | International Journal of Production Research | |
| dc.format.extent | pp. xx-xx | |
| dc.identifier.citation | Huang Y, Ghadge A, Yates N. (2026) Impact of digital twin adoption on food supply chain performance: a system dynamics approach. International Journal of Production Research, Available online 28 April 2026 | en_UK |
| dc.identifier.eissn | 1366-588X | |
| dc.identifier.elementsID | 870433 | |
| dc.identifier.issn | 0020-7543 | |
| dc.identifier.uri | https://doi.org/10.1080/00207543.2026.2659922 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25227 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | en_UK |
| dc.publisher.uri | https://www.tandfonline.com/doi/full/10.1080/00207543.2026.2659922 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Operations Research | en_UK |
| dc.subject | Digital Twin | en_UK |
| dc.subject | supply chain performance | en_UK |
| dc.subject | food supply chains | en_UK |
| dc.subject | system dynamics | en_UK |
| dc.title | Impact of digital twin adoption on food supply chain performance: a system dynamics approach | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-03-06 |
