Data supporting 'A relaxed a posteriori MOOD algorithm for multicomponent compressible flows using high-order finite-volume methods on unstructured meshes'
| dc.contributor.author | Tsoutsanis, Panagiotis | |
| dc.date.accessioned | 2026-04-09T05:51:54Z | |
| dc.date.available | 2026-04-09T05:51:54Z | |
| dc.date.issued | 2022-09-29 15:03 | |
| dc.description.abstract | This dataset contained the simulation results for the following test problems presented in the relevant article: 1) 2D helium bubble shock wave interaction 2) 2D bubble array interaction with shock wave 3) 2D air-water cavity interaction with shock wave 4) 3D interaction of bubble array with shock wave 5) 2D Underwater explosion | |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council EP/R029326/1 UK Turbulence Consortium | |
| dc.identifier.citation | Tsoutsanis, Panagiotis (2022). Data supporting 'A relaxed a posteriori MOOD algorithm for multicomponent compressible flows using high-order finite-volume methods on unstructured meshes'. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.20238981.v1 | |
| dc.identifier.doi | 10.17862/cranfield.rd.20238981.v1 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25136 | |
| dc.identifier.uri | https://doi.org/10.17862/cranfield.rd.20238981.v1 | |
| dc.publisher | Cranfield University | |
| dc.relation.supplements | https://doi.org/10.1016/j.amc.2022.127544 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 'CFD methods' | |
| dc.subject | 'Compressible Flows' | |
| dc.title | Data supporting 'A relaxed a posteriori MOOD algorithm for multicomponent compressible flows using high-order finite-volume methods on unstructured meshes' | |
| dc.type | Dataset |
