Statistical analysis of carbonate looping process feasibility
dc.contributor.author | Hanak, Dawid | |
dc.contributor.author | Michalski, Sebastian | |
dc.contributor.author | Manovic, Vasilije | |
dc.date.accessioned | 2024-05-27T06:24:37Z | |
dc.date.available | 2024-05-27T06:24:37Z | |
dc.date.issued | 2018-10-09 15:20 | |
dc.description.abstract | Data produced during the statistical evaluation of the techno-economic feasibility of CaL concepts using data available in the current literature | |
dc.description.sponsorship | EP/P034594/1 | |
dc.identifier.citation | Hanak, Dawid; Michalski, Sebastian; Manovic, Vasilije (2018). Statistical analysis of carbonate looping process feasibility. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.7128053 | |
dc.identifier.doi | 10.17862/cranfield.rd.7128053 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21666 | |
dc.publisher | Cranfield University | |
dc.relation.references | https://www.cranfield.ac.uk/research-projects/re-fuel-power' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'calcium looping' | |
dc.subject | 'carbonate lopping' | |
dc.subject | 'feasibility assessment' | |
dc.subject | 'carbon capture' | |
dc.subject | 'Energy Generation | |
dc.subject | Conversion and Storage Engineering' | |
dc.subject | 'Power and Energy Systems Engineering (excl. Renewable Power)' | |
dc.subject | 'Carbon Capture Engineering (excl. Sequestration)' | |
dc.title | Statistical analysis of carbonate looping process feasibility | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1