A dataset for article, "Demonstration of a kW-scale solid oxide fuel cell-calciner for power generation and production of calcined materials"
dc.contributor.author | ali Nabavi, Seyed | |
dc.contributor.author | Erans moreno, María | |
dc.contributor.author | Manovic, Vasilije | |
dc.date.accessioned | 2024-05-27T06:24:42Z | |
dc.date.available | 2024-05-27T06:24:42Z | |
dc.date.issued | 2019-08-21 16:33 | |
dc.description.abstract | A dataset for article, "Demonstration of a kW-scale solid oxide fuel cell-calciner for power generation and production of calcined materials" | |
dc.description.sponsorship | Innovate UK reference: 102624 | |
dc.identifier.citation | Nabavi, Seyed ali; Erans moreno, María; Manovic, Vasilije (2019). A dataset for article, "Demonstration of a kW-scale solid oxide fuel cell-calciner for power generation and production of calcined materials". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.9693305 | |
dc.identifier.doi | 10.17862/cranfield.rd.9693305 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21674 | |
dc.publisher | Cranfield University | |
dc.relation.references | https://doi.org/10.1016/j.apenergy.2019.113731' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'solid oxide fuel cells' | |
dc.subject | 'calcination' | |
dc.subject | 'power generation applications' | |
dc.subject | 'Direct Air Capture' | |
dc.subject | 'Energy Generation | |
dc.subject | Conversion and Storage Engineering' | |
dc.subject | 'Carbon Capture Engineering (excl. Sequestration)' | |
dc.title | A dataset for article, "Demonstration of a kW-scale solid oxide fuel cell-calciner for power generation and production of calcined materials" | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1