A new approach for quantification of corrosion losses on steels exposed to an artificial seawater environment
dc.contributor.author | Abbas, Muntazir | |
dc.contributor.author | Simms, Nigel | |
dc.contributor.author | Rizvi, Syed Haider Mehdi | |
dc.date.accessioned | 2023-03-28T13:41:25Z | |
dc.date.available | 2023-03-28T13:41:25Z | |
dc.date.issued | 2023-03-13 | |
dc.description.abstract | The selection methodology for thickness loss measurement is very important to determine the extent of corrosion damage, as well as in formulation of corrosion prediction models and inspection/maintenance plans for offshore structures. This paper introduces a more accurate corrosion measurement technique, based on the pre-exposure dimensional metrology and post-exposure optical microscopy/image analysis on the cross-sections of steel samples. During this corrosion test, the surface grinded and uncoated steel samples were submerged vertically in an artificial seawater solution, for a duration of up to a maximum of 365 days. The corrosion damage experienced on the steel samples means that the dimensional metrology can be more accurate, and useful approach to measure both uniform and localised corrosion losses simultaneously than the conventional average mass loss method. | en_UK |
dc.identifier.citation | Abbas M, Simms N, Rizvi SH. (2023) A new approach for quantification of corrosion losses on steels exposed to an artificial seawater environment, Corrosion Engineering, Science and Technology, Volume 58, Issue 4, June 2023, pp. 355-363 | en_UK |
dc.identifier.eissn | 1743-2782 | |
dc.identifier.issn | 1478-422X | |
dc.identifier.uri | https://doi.org/10.1080/1478422X.2023.2185987 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19360 | |
dc.language.iso | en | en_UK |
dc.publisher | Taylor & Francis | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | artificial seawater | en_UK |
dc.subject | corrosion loss measurements | en_UK |
dc.subject | dimensional metrology | en_UK |
dc.subject | image analyser | en_UK |
dc.subject | uniform/localised corrosion | en_UK |
dc.title | A new approach for quantification of corrosion losses on steels exposed to an artificial seawater environment | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quantification_of_corrosion_losses-2023.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: