Data related to "The role of solvent temperature and gas pressure on CO2 mass transfer during biogas upgrading within porous and dense-skin hollow fibre membrane contactors"
dc.contributor.author | Luqmani, Benjamin A. | |
dc.contributor.author | McAdam, Ewan | |
dc.contributor.author | Pidou, Marc | |
dc.date.accessioned | 2024-06-04T04:29:13Z | |
dc.date.available | 2024-06-04T04:29:13Z | |
dc.date.issued | 2023-04-14 14:37 | |
dc.description.abstract | Source data for published works: 'The role of solvent temperature and gas pressure on CO2 mass transfer during biogas upgrading within porous and dense-skin hollow fibre membrane contactors'. | |
dc.identifier.citation | Luqmani, Ben; McAdam, Ewan; Pidou, Marc (2023). Data related to "The role of solvent temperature and gas pressure on CO2 mass transfer during biogas upgrading within porous and dense-skin hollow fibre membrane contactors". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.22634158 | |
dc.identifier.doi | 10.17862/cranfield.rd.22634158 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21838 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | assymetric' | |
dc.subject | 'carbon capture (CCS)' | |
dc.subject | 'water' | |
dc.subject | 'biomethane' | |
dc.subject | 'selectivity' | |
dc.subject | 'permeability' | |
dc.title | Data related to "The role of solvent temperature and gas pressure on CO2 mass transfer during biogas upgrading within porous and dense-skin hollow fibre membrane contactors" | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1