Data for manuscript titled "Defect depth estimation using through-transmission pulsed thermography: A numerical and experimental investigation"
| dc.contributor.author | Ali, Zain | |
| dc.date.accessioned | 2026-01-30T15:14:19Z | |
| dc.date.available | 2026-01-30T15:14:19Z | |
| dc.date.freetoread | 2026-01-30 | |
| dc.date.issued | 2026-01-30 | |
| dc.description | Raw thermograms for pulsed thermography in the reflection and transmission modes. Grant number: EP/P027121/1 | |
| dc.description.abstract | Through-transmission pulsed thermography is widely recognised for offering higher defect resolution than reflection mode, yet its development has been hindered by challenges such as quantifying defect depth. This study addresses the depth quantification gap by introducing a novel depth estimation technique based on the relationship between defect depth and the Fourier number. The method is validated through both finite element modelling and laboratory experiments using calibration samples with embedded air-gap defects at known depths. Results show that depth estimation accuracy improves as defects approach the backwall, consistently across both simulation and experimental environments. Finite element analysis also demonstrates that the proposed technique outperforms the log second derivative method typically used in reflection mode. These findings advance the capability of through-transmission thermography for precise subsurface defect characterisation. | |
| dc.description.sponsorship | Sun Resources | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23933 | |
| dc.identifier.uri | https://doi.org/10.57996/cran.ceres-2764 | |
| dc.publisher | Cranfield University | |
| dc.relation.references | https://doi.org/10.1016/j.ijthermalsci.2026.110723 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | through-transmission | |
| dc.subject | pulsed thermography | |
| dc.subject | one-dimensional heat transfer | |
| dc.subject | infrared thermography | |
| dc.subject | defect depth | |
| dc.subject | effective thermal diffusivity | |
| dc.subject | finite element analysis | |
| dc.title | Data for manuscript titled "Defect depth estimation using through-transmission pulsed thermography: A numerical and experimental investigation" | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
