Selecting plant traits for soil erosion control in grassed waterways under a changing climate: A growth room study
dc.contributor.author | Lees, Corina | |
dc.contributor.author | De Baets, Sarah | |
dc.contributor.author | Rickson, R. Jane | |
dc.contributor.author | Simmons, Robert W. | |
dc.date.accessioned | 2020-10-28T16:49:53Z | |
dc.date.available | 2020-10-28T16:49:53Z | |
dc.date.freetoread | 2020-10-28 | |
dc.date.issued | 2020-09-09 | |
dc.description.abstract | Grassed waterways are used to mitigate the offsite transport of sediment generated by soil erosion. This study used a novel trait‐based ranking approach as a method to screen potential candidate grass monocultures and mixes based on their theoretical performance in reducing (1) detachment via rainsplash, (2) detachment via scouring due to concentrated flow and (3) sediment transport and deposition processes. Selected grass species were grown under simulated UK summer and autumn establishment conditions under three different replicated rainfall scenarios: drought, normal rainfall and excess rainfall. The grass species used were the novel hybrid species Festulolium cv Prior (Fest_1), Festulolium Bx511 (Fest_2) and a conventional mixture of Lolium perenne and Festuca rubra (Conv). Monocultures and mixtures of these species were studied. Plant traits pertinent to control of soil erosion by water were measured. Above ground traits included plant height, percentage ground cover, above ground biomass, stem diameter, stem area density and number of tillers. Below ground traits included total root length, root total surface area, below ground biomass, root diameter and % fine roots ≤0.25 mm. For summer conditions, the species treatments which had the highest overall soil erosion mitigation potential were Conv, Fest_1 + 2 + Conv and Fest_2. For autumn conditions, the best treatments were Fest_1 + 2, Fest_1 + 2 + Conv and Conv. The Fest 1 + 2 + conv had more desirable traits for erosion control than mono Festulolium treatments for the autumn conditions. The conventional mixture had more desirable traits for erosion control than mono Festulolium treatments in both climate scenarios. The results indicate that the trait‐based ranking approach utilised in this study can be used to inform rapid screening of candidate grass species for soil erosion control. | en_UK |
dc.identifier.citation | Lees C, De Baets S, Rickson RJ, Simmons RW. (2020) Selecting plant traits for soil erosion control in grassed waterways under a changing climate: A growth room study. European Journal of Soil Science, Volume 72, Issue 6, November 2021, pp. 2381–2397 | en_UK |
dc.identifier.cris | 28022867 | |
dc.identifier.issn | 1351-0754 | |
dc.identifier.uri | https://doi.org/10.1111/ejss.13045 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15929 | |
dc.language.iso | en | en_UK |
dc.publisher | Wiley | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Festulolium | en_UK |
dc.subject | Festuca rubra | en_UK |
dc.subject | Lolium perenne | en_UK |
dc.subject | Grass Traits | en_UK |
dc.subject | Soil Erosion Mitigation | en_UK |
dc.title | Selecting plant traits for soil erosion control in grassed waterways under a changing climate: A growth room study | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selecting_plant_traits_for_soil_erosion_control_in_grassed_waterways-2020.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: