Data-driven wheel slip diagnostics for improved railway operations
dc.contributor.author | Namoano, Bernadin | |
dc.contributor.author | Ruiz-Carcel, Cristobal | |
dc.contributor.author | Emmanouilidis, Christos | |
dc.contributor.author | Starr, Andrew G. | |
dc.date.accessioned | 2022-11-02T11:55:58Z | |
dc.date.available | 2022-11-02T11:55:58Z | |
dc.date.issued | 2022-09-27 | |
dc.description.abstract | Wheel slip activity detection is crucial in railway maintenance, as it can contribute to avoiding wheel damage but also track deteriorations leading to significant maintenance costs, trains delays, as well as the risk of accidents. Wheel slip activity is characterised by lower adhesion between track and wheel, especially in braking conditions, locking the wheels. It is complex to model or predict, being influenced by a multitude of factors including ambient conditions, global vehicle load, track and axle quality, leaves and objects present on the rail, steep incline, oxidation of the rails, and braking forces applied to the wheels. This paper presents a combined wavelet and tuned Long-Short Term Memory (LSTM) approach for the detection of wheel slip from time series data collected from real-world trains. Results provide evidence of superior performance over methods such as decision trees and random forests, naïve Bayes, k-nearest neighbours, logistic regression, and support vector machines. | en_UK |
dc.identifier.citation | Namoano B, Ruiz-Carcel C, Emmanouilidis C, Starr AG. (2022) Data-driven wheel slip diagnostics for improved railway operations. IFAC-PapersOnLine, Volume 55, Issue 19, pp. 103-108 | en_UK |
dc.identifier.issn | 2405-8963 | |
dc.identifier.uri | https://doi.org/10.1016/j.ifacol.2022.09.191 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18638 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Streaming analytics | en_UK |
dc.subject | railway diagnostics | en_UK |
dc.subject | rime series classification | en_UK |
dc.subject | train wheel slip detection | en_UK |
dc.title | Data-driven wheel slip diagnostics for improved railway operations | en_UK |
dc.type | Article | en_UK |
dcterms.dateAccepted | 2022-03-01 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data-driven_wheel_slip_diagnostics-2022.pdf
- Size:
- 946.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: