Data for the paper "Production of negative-emission biomethane by twin double-bed pressure swing adsorption with tail gas sequestration"
dc.contributor.author | Golmakani, Ayub | |
dc.contributor.author | ali Nabavi, Seyed | |
dc.contributor.author | Manovic, Vasilije | |
dc.date.accessioned | 2024-05-27T06:24:58Z | |
dc.date.available | 2024-05-27T06:24:58Z | |
dc.date.issued | 2020-11-03 09:37 | |
dc.description.abstract | the experimental results for adsorption capacity of CO2 and CH4 on polymeric porous adsorbent (PPB) as well as dynamic breakthrough measurements have been provided. | |
dc.description.sponsorship | BEIS Reference: EEF 5084 | |
dc.identifier.citation | Golmakani, Ayub; Nabavi, Seyed ali; Manovic, Vasilije (2020). Data for the paper "Production of negative-emission biomethane by twin double-bed pressure swing adsorption with tail gas sequestration". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.13176986 | |
dc.identifier.doi | 10.17862/cranfield.rd.13176986 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21691 | |
dc.publisher | Cranfield University | |
dc.relation.references | https://doi.org/10.1016/j.cej.2020.127312' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'Biogas Upgrading' | |
dc.subject | 'pressure swing adsorption' | |
dc.subject | 'PSA' | |
dc.subject | 'Biomethane' | |
dc.subject | 'negative-emission technologies' | |
dc.subject | 'carbon sequestration processes' | |
dc.subject | 'Carbon Capture Engineering (excl. Sequestration)' | |
dc.subject | 'Chemical Engineering Design' | |
dc.subject | 'Environmental Engineering Design' | |
dc.title | Data for the paper "Production of negative-emission biomethane by twin double-bed pressure swing adsorption with tail gas sequestration" | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Golmakani_et_al._CORD.xlsx
- Size:
- 85.67 KB
- Format:
- Microsoft Excel XML