A high-fidelity numerical study of trans-laminar fracture in carbon/epoxy laminates under varying environmental conditions
| dc.contributor.author | Xu, Xiaodong | |
| dc.contributor.author | Mukhopadhyay, Supratik | |
| dc.date.accessioned | 2026-05-19T13:37:44Z | |
| dc.date.available | 2026-05-19T13:37:44Z | |
| dc.date.freetoread | 2026-05-19 | |
| dc.date.issued | 2026-04 | |
| dc.date.pubOnline | 2026-03-27 | |
| dc.description.abstract | This paper focuses on trans-laminar fracture process under varying environmental conditions which is crucial for the design and certification of many modern engineering applications. High-fidelity Finite Element (FE) models are developed for predicting trans-laminar fracture of a quasi-isotropic carbon/epoxy laminate under room temperature dry, and for the first time hot temperature wet conditions. Such FE modelling of ASTM E1922 specimens has not been done before. The FE models in ABAQUS Explicit employ a Weibull failure criterion for fibre fracture and cohesive surfaces for sub-critical damage to explain the complex trans-laminar fracture process. It successfully captures the toughening mechanisms, which are further enhanced by increased sub-critical damage under hot temperature wet conditions. This can finally be confirmed by the current models which addresses some limitations of ASTM E1922 e.g. a limited ligament length and the tendency of having premature compressive failure at the specimen rear end. | |
| dc.description.journalName | Applied Composite Materials | |
| dc.identifier.citation | Xu X, Mukhopadhyay S. (2026) A high-fidelity numerical study of trans-laminar fracture in carbon/epoxy laminates under varying environmental conditions. Applied Composite Materials, Volume 33, Issue 2, April 2026, Article number 81 | en_UK |
| dc.identifier.eissn | 1573-4897 | |
| dc.identifier.elementsID | 870258 | |
| dc.identifier.issn | 0929-189X | |
| dc.identifier.issueNo | 2 | |
| dc.identifier.paperNo | 81 | |
| dc.identifier.uri | https://doi.org/10.1007/s10443-026-10463-4 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25239 | |
| dc.identifier.volumeNo | 33 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_UK |
| dc.publisher.uri | https://link.springer.com/article/10.1007/s10443-026-10463-4 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4001 Aerospace Engineering | en_UK |
| dc.subject | Materials | en_UK |
| dc.subject | 4005 Civil engineering | en_UK |
| dc.subject | 4016 Materials engineering | en_UK |
| dc.subject | 4017 Mechanical engineering | en_UK |
| dc.subject | Fracture toughness | en_UK |
| dc.subject | Fracture | en_UK |
| dc.subject | Finite Element Analysis (FEA) | en_UK |
| dc.subject | Environmental conditions | en_UK |
| dc.title | A high-fidelity numerical study of trans-laminar fracture in carbon/epoxy laminates under varying environmental conditions | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2026-03-09 |
