Multi-modal analysis of barely visible impact damage in carbon fibre composites through the fusion of pulsed thermography and phased array ultrasonic testing
| dc.contributor.author | Torbali, Muhammet E. | |
| dc.contributor.author | Zolotas, Argyrios | |
| dc.contributor.author | Avdelidis, Nicolas P. | |
| dc.contributor.author | Ibarra-Castanedo, Clemente | |
| dc.contributor.author | Maldague, Xavier P. | |
| dc.date.accessioned | 2025-08-06T15:23:25Z | |
| dc.date.available | 2025-08-06T15:23:25Z | |
| dc.date.freetoread | 2025-08-06 | |
| dc.date.issued | 2026-04 | |
| dc.date.pubOnline | 2025-07-21 | |
| dc.description.abstract | The increasing use of composite materials in modern aircraft structures has necessitated more efficient and reliable inspection techniques to ensure structural integrity and operational safety. Barely visible impact damage (BVID) poses a significant challenge in composite maintenance due to its subtle nature, requiring advanced non-destructive testing and evaluation (NDT&E) methods for accurate detection and characterisation. This study explores a multi-modal inspection approach that integrates phased array ultrasonic testing (PAUT) and pulsed thermography (PT) to enhance BVID detection in carbon fibre-reinforced polymer (CFRP) composites. By leveraging complementary fusion strategies, the proposed framework improves defect localisation beyond the limitations of individual techniques. The results demonstrate that fusion increased PAUT-detected sizes by up to 7% for thin specimens and 8% for thick ones, while PT-detected sizes improved by as much as 71% and 53%, respectively. These findings highlight the synergistic advantages of multi-modal NDT&E, showcasing its potential to provide complementary defect assessment and reduce uncertainty in damage evaluation. The results of this study contribute to the development of more sophisticated inspection methodologies, which ultimately support more efficient and reliable maintenance strategies in aviation. | |
| dc.description.journalName | Quantitative InfraRed Thermography Journal | |
| dc.description.sponsorship | This research was supported by the Republic of Turkiye’s Ministry of National Education through a Ph.D. scholarship awarded to the first author. | |
| dc.format.extent | pp. 119-147 | |
| dc.identifier.citation | Torbali ME, Zolotas A, Avdelidis NP, et al., (2026) Multi-modal analysis of barely visible impact damage in carbon fibre composites through the fusion of pulsed thermography and phased array ultrasonic testing. Quantitative InfraRed Thermography Journal, Volume 23, Issue 2, April 2026, pp. 119-147 | en_UK |
| dc.identifier.eissn | 2116-7176 | |
| dc.identifier.elementsID | 674265 | |
| dc.identifier.issn | 1768-6733 | |
| dc.identifier.issueNo | 2 | |
| dc.identifier.uri | https://doi.org/10.1080/17686733.2025.2535166 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24266 | |
| dc.identifier.volumeNo | 23 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | en_UK |
| dc.publisher.uri | https://www.tandfonline.com/doi/full/10.1080/17686733.2025.2535166 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4001 Aerospace Engineering | en_UK |
| dc.subject | 46 Information and Computing Sciences | en_UK |
| dc.subject | 4605 Data Management and Data Science | en_UK |
| dc.subject | 4016 Materials Engineering | en_UK |
| dc.subject | NDT fusion | en_UK |
| dc.subject | barely visible impact damage (BVID) | en_UK |
| dc.subject | Phased Array Ultrasonic Testing (PAUT) | en_UK |
| dc.subject | Pulsed Thermography (PT) | en_UK |
| dc.subject | multi-modal defect detection | en_UK |
| dc.subject | combination of NDT techniques | en_UK |
| dc.title | Multi-modal analysis of barely visible impact damage in carbon fibre composites through the fusion of pulsed thermography and phased array ultrasonic testing | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2025-07-07 |
