A unified multi-fidelity aero-structural design framework for novel aircraft configurations
| dc.contributor.author | Shubham, Shubham | |
| dc.contributor.author | Sharma, Ankit | |
| dc.contributor.author | Riaz, Atif | |
| dc.date.accessioned | 2026-02-11T16:17:18Z | |
| dc.date.available | 2026-02-11T16:17:18Z | |
| dc.date.freetoread | 2026-02-11 | |
| dc.date.issued | 2026-01-12 | |
| dc.date.pubOnline | 2026-01-08 | |
| dc.description.abstract | This study presents a novel framework that integrates multi-disciplinary simulation data, robust multi-objective optimization (MOO), and interactive visual analytics to balance multiple objectives and cope with design uncertainties. Using the CRM wing and ATI narrowbody aircraft geometry as a test case, aerodynamic (e.g., lift-to-drag ratio) and structural (e.g., wing mass) performance measures are combined within a Kriging-based surrogate modelling approach. Monte Carlo Simulation is employed to propagate design uncertainties, while NSGA-III guides the exploration of Pareto-optimal solutions using a robust optimisation framework. An HTML-based dashboard, powered by Python servers, allows users to dynamically inspect trade-offs, filter design alternatives, and compare competing objectives in near real-time. Results indicate that increasing the wing aspect ratio and reducing skin root thickness generally enhances aerodynamic efficiency and flight range, although structural weight and associated uncertainties also rise. By visualizing such trade-offs interactively, designers gain insight into where higher fidelity analyses or additional data collection may be most beneficial, and which configurations deliver robust performance under probable variations. The resulting tool fosters a more efficient and informed engineering design process by consolidating data, computations, and insights within a single, accessible environment. | |
| dc.description.conferencename | AIAA SCITECH 2026 Forum | |
| dc.description.sponsorship | This project has received funding from Innovate UK under Grant Agreement No 10003388 | |
| dc.identifier.citation | Shubham S, Sharma A, Riaz A. (2026) A unified multi-fidelity aero-structural design framework for novel aircraft configurations. In: AIAA SCITECH 2026 Forum, 12-16 January 2026, Orlando, Florida, USA, Article number 2026-2651 | en_UK |
| dc.identifier.eisbn | 978-1-62410-765-8 | |
| dc.identifier.elementsID | 868720 | |
| dc.identifier.paperNo | 2026-2651 | |
| dc.identifier.uri | https://doi.org/10.2514/6.2026-2651 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24905 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Aeronautics and Astronautics (AIAA) | en_UK |
| dc.publisher.uri | https://arc.aiaa.org/doi/10.2514/6.2026-2651 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | A unified multi-fidelity aero-structural design framework for novel aircraft configurations | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | Orlando, Florida | |
| dcterms.temporal.endDate | 16-JAN-2026 | |
| dcterms.temporal.startDate | 12-JAN-2026 |
