A Standardised Digital Twin design framework for transport system decarbonisation
| dc.contributor.author | Farsi, Maryam | |
| dc.contributor.author | Namoano, Bernadin | |
| dc.contributor.author | Latsou, Christina | |
| dc.contributor.author | Alquraan, Mohammad | |
| dc.contributor.author | Utomo, Dhanan | |
| dc.contributor.author | Taha, Ahmad | |
| dc.contributor.author | Erkoyuncu, John Ahmet | |
| dc.contributor.author | Flynn, David | |
| dc.contributor.author | Greening, Philip | |
| dc.date.accessioned | 2026-07-30T09:01:01Z | |
| dc.date.available | 2026-07-30T09:01:01Z | |
| dc.date.freetoread | 2026-07-30 | |
| dc.date.issued | 2026-10-01 | |
| dc.date.pubOnline | 2026-07-23 | |
| dc.description.abstract | Decarbonising transport systems is a global necessity for achieving net-zero, and Digital Twin (DT) technologies are emerging as key enablers of this transition. Despite growing interest in DT solutions, their potential support for transport decarbonisation remains in its infancy. This is mainly due to inconsistent methodological development and limited alignment with established standards. The literature shows that IoT, CPS, and embedded systems are increasingly used in DT design across the transport modes. However, they often target fragmented and function-specific use cases rather than integrated, system-level applications. This paper fills these gaps by presenting a novel Digital Twin Design Framework for transport system decarbonisation that, to the authors’ knowledge, is the first to adapt the ISO-23247 manufacturing standard to the transport domain. The study combines a systematic literature review of more than 100 studies with a Delphi consultation involving 10 experts from three UK research institutions using more than 10,000 extracted literature and workshop-derived data records. The analysis identifies (1) dominant digital methodologies used in transport DT development, and (2) standardised architectural elements essential for a unified DT design for transport decarbonisation across road, rail, marine/maritime and air. The proposed framework encompasses a layered architecture comprising observable, communication, control, user, and cross-system DT entities. The proposed framework provides a scalable reference architecture for supporting interoperable, climate-aligned DT development across transport systems. It also offers a blueprint for aligning transport digitalisation with climate policy and net-zero objectives. | |
| dc.description.journalName | Sustainable Cities and Society | |
| dc.description.sponsorship | This research work is part of the TransiT Research Hub (https://www.transit.ac.uk/), which was supported by the Engineering and Physical Sciences Research Council (EPSRC) Grant Number EP/Z533221/1 and the Centre for Digital and Design Engineering at Cranfield University. | |
| dc.identifier.citation | Farsi M, Namoano B, Latsou C, et al., (2026) A Standardised Digital Twin design framework for transport system decarbonisation. Sustainable Cities and Society, Volume 149, October 2026, Article number 107714 | en_UK |
| dc.identifier.elementsID | 871660 | |
| dc.identifier.issn | 2210-6707 | |
| dc.identifier.paperNo | 107714 | |
| dc.identifier.uri | https://doi.org/10.1016/j.scs.2026.107714 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25458 | |
| dc.identifier.volumeNo | 149 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2210670726005974?via%3Dihub | |
| dc.relation.isreferencedby | https://doi.org/10.57996/cran.ceres-2880 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 33 Built Environment and Design | en_UK |
| dc.subject | Health Disparities | en_UK |
| dc.subject | Health Disparities and Racial or Ethnic Minority Health Research | en_UK |
| dc.subject | 3302 Building | en_UK |
| dc.subject | 3304 Urban and regional planning | en_UK |
| dc.subject | 4406 Human geography | en_UK |
| dc.subject | Digital Twin | en_UK |
| dc.subject | Internet of things | en_UK |
| dc.subject | Embedded systems | en_UK |
| dc.subject | Intelligent transportation systems | en_UK |
| dc.subject | Decarbonization | en_UK |
| dc.title | A Standardised Digital Twin design framework for transport system decarbonisation | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-07-15 |
