SummaryData.xlsx
dc.contributor.author | Hanak, Dawid | |
dc.contributor.author | Manovic, Vasilije | |
dc.contributor.author | Michalski, Sebastian | |
dc.date.accessioned | 2024-05-27T06:24:54Z | |
dc.date.available | 2024-05-27T06:24:54Z | |
dc.date.issued | 2020-04-22 11:48 | |
dc.description.abstract | Dataset for manuscript entitled "Advanced power cycles for coal-fired power plants based on calcium looping combustion: a techno-economic feasibility assessment" | |
dc.description.sponsorship | EP/P034594/1 | |
dc.identifier.citation | Hanak, Dawid; Manovic, Vasilije; Michalski, Sebastian (2020). SummaryData.xlsx. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.12173625 | |
dc.identifier.doi | 10.17862/cranfield.rd.12173625 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21685 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'efficiency penalty' | |
dc.subject | 'carbon capture' | |
dc.subject | 'clean power technologies' | |
dc.subject | 'clean coal' | |
dc.subject | 'carbonate looping' | |
dc.subject | 'advanced power generation' | |
dc.subject | 'Carbon Capture Engineering (excl. Sequestration)' | |
dc.subject | 'Chemical Engineering Design' | |
dc.subject | 'Chemical Engineering not elsewhere classified' | |
dc.title | SummaryData.xlsx | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1