BatchEnsemble-based perception uncertainty quantification for autonomous vehicles
| dc.contributor.author | Li, Zhengyi | |
| dc.contributor.author | Hu, Hongyu | |
| dc.contributor.author | Xing, Yang | |
| dc.contributor.author | Lv, Chen | |
| dc.date.accessioned | 2026-04-15T08:39:04Z | |
| dc.date.available | 2026-04-15T08:39:04Z | |
| dc.date.freetoread | 2026-04-15 | |
| dc.date.issued | 2025-11-18 | |
| dc.date.pubOnline | 2026-03-16 | |
| dc.description.abstract | Quantifying uncertainty significantly enhances the reliability of perception in autonomous vehicles and provides more comprehensive environmental information for downstream modules. However, most existing perception methods lack the capacity to effectively estimate the associated uncertainty. To address this gap, we propose a BatchEnsemble-based network for uncertainty quantification in 3D object detection using point cloud data. Specifically, a BatchEnsemble-based convolutional layer is designed to reduce the memory overhead associated with ensemble-based paradigms. Building upon this, a series of probabilistic object detection networks are constructed by directly modeling object attributes using multivariate Gaussian distributions, thereby enabling the parallel extraction of both object features and their associated variances. Subsequently, an uncertainty-aware fusion strategy is introduced to integrate and filter multiple detection results based on an uncertainty quantification metric—namely, the Uncertainty Index—thereby yielding more reliable and comprehensive outputs. The proposed method is validated on the KITTI dataset. Experimental results demonstrate its competitive accuracy performance and effectiveness across various scenarios, including objects of differing detection difficulty, identification of false-positive results, and under adverse conditions such as snowy weather and sensor degradation. | |
| dc.description.conferencename | 2025 IEEE 28th International Conference on Intelligent Transportation Systems (ITSC) | |
| dc.description.sponsorship | This work was supported in part by the National Natural Science Foundation of China under Grant 52272417, in part by the Science and Technology Development Project of Jilin Province under Grant 20230301008ZD, and in part by the Foundation of State Key Laboratory of Automotive Simulation and Control under Grant 20210214. | |
| dc.format.extent | pp. 122-129 | |
| dc.identifier.citation | Li Z, Hu H, Xing Y, Lv C. (2025) BatchEnsemble-based perception uncertainty quantification for autonomous vehicles. In: Proceedings of the 2025 IEEE 28th International Conference on Intelligent Transportation Systems (ITSC), 18-21 Nov 2025, Gold Coast, Australia, pp. 122-129 | en_UK |
| dc.identifier.eissn | 2153-0017 | |
| dc.identifier.elementsID | 870088 | |
| dc.identifier.issn | 2153-0009 | |
| dc.identifier.uri | https://doi.org/10.1109/itsc60802.2025.11423601 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25125 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_UK |
| dc.publisher.uri | https://ieeexplore.ieee.org/document/11423601 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4605 Data Management and Data Science | en_UK |
| dc.subject | 46 Information and Computing Sciences | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | uncertainty quantification | en_UK |
| dc.subject | 3D object detection | en_UK |
| dc.subject | perception uncertainty | en_UK |
| dc.subject | autonomous driving | en_UK |
| dc.title | BatchEnsemble-based perception uncertainty quantification for autonomous vehicles | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | Gold Coast, Australia | |
| dcterms.temporal.endDate | 21 Nov 2025 | |
| dcterms.temporal.startDate | 18 Nov 2025 |
