Statistical analysis of a weighting scheme for asteroid observation astrometric errors taking into consideration the classification of the observed asteroids
dc.contributor.author | Stronati, Nicolo | |
dc.contributor.author | Faggioli, Laura | |
dc.contributor.author | Micheli, Marco | |
dc.contributor.author | Ceccaroni, Marta | |
dc.date.accessioned | 2023-04-03T12:27:44Z | |
dc.date.available | 2023-04-03T12:27:44Z | |
dc.date.issued | 2022-09-22 | |
dc.description.abstract | Observations of asteroids and other near-Earth objects are of great importance for planetary defence activities, the purpose of which is to determine their positions in space and the probabilities of Earth impacts, as well as developing strategies to mitigate this risk. In this framework, having precise observations is important to describe accurately the orbits of near-Earth asteroids. However, given a general absence of a-priori uncertainty information, the single observations are given proper weights that reflect the accuracy expected by the observers who perform the observations. The weights are calculated for each observer on the base of statistical analysis of systematic and random errors and providing them with an accurate definition is necessary if the magnitude of the error of a single observation is to be correctly estimated. In this paper a statistical analysis on the residuals of the astrometric data provided by the major surveys is presented introducing a dynamic classification of observed asteroids. The observations are thus subdivided between those relative to Near Earth and Main Belt Asteroids and the quality of the data for each station is studied focussing on this classification. The results show that most of the considered stations have the same quality regardless of the measured object, while four of them show a dependency on this factor. | en_UK |
dc.identifier.citation | Stronati N, Faggioli L, Micheli M, Ceccaroni M. (2022) Statistical analysis of a weighting scheme for asteroid observation astrometric errors taking into consideration the classification of the observed asteroids. In: 73rd International Astronautical Congress (IAC-22), 18-22 September 2022, Paris, France | en_UK |
dc.identifier.uri | https://dl.iafastro.directory/event/IAC-2022/paper/72229/ | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19393 | |
dc.language.iso | en | en_UK |
dc.publisher | International Astronautical Federation (IAF) | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | Statistical analysis of a weighting scheme for asteroid observation astrometric errors taking into consideration the classification of the observed asteroids | en_UK |
dc.type | Conference paper | en_UK |
dcterms.dateAccepted | 2022-04-19 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asteroid_observation_astrometric_errors-2022.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: