A new body force-based modelling approach for turbomachinery aerodynamics: formulation, verification and implementation aspects
| dc.contributor.author | Lamprakis, Dimitrios | |
| dc.contributor.author | Righi, Mauro | |
| dc.contributor.author | Pachidis, Vassilios | |
| dc.date.accessioned | 2026-01-19T14:31:39Z | |
| dc.date.available | 2026-01-19T14:31:39Z | |
| dc.date.freetoread | 2026-01-19 | |
| dc.date.issued | 2025-06-16 | |
| dc.date.pubOnline | 2025-08-11 | |
| dc.description | Copyright © 2025 by Rolls-Royce plc. | |
| dc.description.abstract | Modelling of turbomachinery flows typically entails singlepassage or full annulus RANS and uRANS simulations. The computational and numerical stability challenges associated primarily with transient simulations of multi-stage and coupled turbo-machinery components may offset their accuracy benefits. Body force modelling provides a reasonable trade-off between computational efficiency and accuracy, replacing the turbomachinery component with a body force field. In the present work, a new body force-based modelling approach is presented, comprising body force-relevant grids, an inviscid compressible solver in the relative frame of reference with metal and aerodynamic blockage and a new body force model comprising a base turning, correction and viscous force component. Distribution coefficients are introduced, mathematically replicating the spatial distribution of key quantities such as loss and flow deviation using custom functions or CFD data. The proposed approach is sufficiently comprehensive to enable its applicability to all types of compressor and potentially turbine blades, while minimising dependence on CFD input. The validity and limitations of the proposed approach are assessed through numerical response test cases. Subsidiary force components and loss mechanisms, associated with abrupt flow turning and blockage effects are captured. Considerations and modelling aspects regarding grid sensitivity, blockage, the solver and the effect of distribution coefficients on compressor performance are analysed and quantified. Limitations associated with the grid topology, body forces and blockage modelling are partially or fully addressed. The paper aims to provide an in-depth analysis in fundamental aspects of body force modelling approaches, while unveiling obscure aspects and limitations underpinning most body force modelling approaches. A new approach is proposed to mitigate the shortcomings of previous methods. | |
| dc.description.conferencename | ASME Turbo Expo 2025: Turbomachinery Technical Conference and Exposition | |
| dc.description.sponsorship | The authors would like to thank Rolls-Royce plc. for supporting this work. | |
| dc.identifier.citation | Lamprakis D, Righi M, Pachidis V. (2025) A new body force-based modelling approach for turbomachinery aerodynamics: formulation, verification and implementation aspects. In: Proceeding of the ASME Turbo Expo 2025: Turbomachinery Technical Conference and Exposition, 16-20 Jun 2025, Memphis, Tennessee, USA, Volume 11: Turbomachinery — Deposition, Erosion, Fouling, and Icing; Design Methods & CFD Modeling for Turbomachinery; Ducts, Noise & Component Interactions, Article number GT2025-153775 | en_UK |
| dc.identifier.elementsID | 862928 | |
| dc.identifier.isbn | 978-0-7918-8887-2 | |
| dc.identifier.paperNo | GT2025-153775 | |
| dc.identifier.uri | https://doi.org/10.1115/gt2025-153775 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24827 | |
| dc.identifier.volumeNo | 11 | |
| dc.language.iso | en | |
| dc.publisher | American Society of Mechanical Engineers (ASME) | en_UK |
| dc.publisher.uri | https://asmedigitalcollection.asme.org/GT/proceedings/GT2025/88872/V011T32A028/1220766 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Body force | en_UK |
| dc.subject | distribution coefficient | en_UK |
| dc.subject | subsidiary forces | en_UK |
| dc.subject | through-flow | en_UK |
| dc.subject | blockage | en_UK |
| dc.subject | turbomachinery | en_UK |
| dc.subject | RANS | en_UK |
| dc.subject | CFD | en_UK |
| dc.subject | 4012 Fluid Mechanics and Thermal Engineering | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.title | A new body force-based modelling approach for turbomachinery aerodynamics: formulation, verification and implementation aspects | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | Memphis, Tennessee, USA | |
| dcterms.temporal.endDate | 20 Jun 2025 | |
| dcterms.temporal.startDate | 16 Jun 2025 |
