A 4WD drift assist control framework on general rally track
| dc.contributor.author | Sun, Yiwen | |
| dc.contributor.author | Velenis, Efstathios | |
| dc.contributor.author | Krishnakumar, Ajinkya | |
| dc.date.accessioned | 2025-10-08T12:39:58Z | |
| dc.date.available | 2025-10-08T12:39:58Z | |
| dc.date.freetoread | 2025-10-08 | |
| dc.date.issued | 2025-12-31 | |
| dc.date.pubOnline | 2025-09-15 | |
| dc.description.abstract | In this paper, we present a novel state machine-based 4-Wheel-Drive (4WD) drift assist controller with four drive modes, to allow the driver transition into and out of drifting in corners intuitively. To interpret the driver’s intention to drift, we rely on the driver’s inputs and vehicle motion signals. During drifting, without prior knowledge of path geometry, we introduce a ‘Trajectory Radius Predictor’ to assist the driver stay on the desired course and provide the necessary reference yaw rate for the subsequent torque vectoring controller. Additionally, we restrict the sideslip rate to allow the driver sufficient reaction time to counter steer and follow the desired track when the sideslip changes during drifting. To validate our controller, we consider different driving behaviours from both the CarMaker driver model and a human driver using the driving simulator of Cranfield University. The Pikes Peak rally track in IPG CarMaker is utilised for evaluation, and the results have demonstrated the effectiveness of the proposed framework. | |
| dc.description.journalName | Vehicle System Dynamics | |
| dc.description.sponsorship | The financial and intellectual contributions of Rimac Technology are acknowledged for their role in supporting this research. | |
| dc.format.extent | pp. xx-xx | |
| dc.identifier.citation | Sun Y, Velenis E, Krishnakumar A. (2025) A 4WD drift assist control framework on general rally track. Vehicle System Dynamics, Available online 15 September 2025 | en_UK |
| dc.identifier.eissn | 1744-5159 | |
| dc.identifier.elementsID | 865203 | |
| dc.identifier.issn | 0042-3114 | |
| dc.identifier.issueNo | ahead-of-print | |
| dc.identifier.uri | https://doi.org/10.1080/00423114.2025.2556928 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24516 | |
| dc.identifier.volumeNo | ahead-of-print | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | en_UK |
| dc.publisher.uri | https://www.tandfonline.com/doi/full/10.1080/00423114.2025.2556928 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Drift assist control | en_UK |
| dc.subject | torque vectoring | en_UK |
| dc.subject | vehicle dynamics and control | en_UK |
| dc.subject | 4007 Control Engineering, Mechatronics and Robotics | en_UK |
| dc.subject | 4010 Engineering Practice and Education | en_UK |
| dc.subject | 7 Affordable and Clean Energy | en_UK |
| dc.subject | Automobile Design & Engineering | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 49 Mathematical sciences | en_UK |
| dc.title | A 4WD drift assist control framework on general rally track | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2025-08-29 |
