A techno-economic comparison of CST and conventional cooking technologies in West Africa
| dc.contributor.author | Hussaini, Zaharaddeen Ali | |
| dc.contributor.author | Karim, Mounia | |
| dc.contributor.author | Ibrahim, Khalifa Aliyu | |
| dc.contributor.author | Luo, Zhenhua | |
| dc.contributor.author | Sansom, Christopher L. | |
| dc.contributor.author | Gurler, Tugba | |
| dc.contributor.author | Okeniyi, Johnson | |
| dc.contributor.author | Akraka, David | |
| dc.contributor.author | Ali, Saifullah | |
| dc.date.accessioned | 2026-07-01T14:14:23Z | |
| dc.date.available | 2026-07-01T14:14:23Z | |
| dc.date.freetoread | 2026-07-01 | |
| dc.date.issued | 2025-08-27 | |
| dc.date.pubOnline | 2025-10-23 | |
| dc.description.abstract | Clean and affordable cooking remains a critical challenge in sub-Saharan Africa, where traditional biomass-based methods create health, environmental, and economic burdens. This study compares the economic viability of Concentrated Solar Thermal (CST) cookers, Fresnel Lens and Parabolic Trough Collector (PTC), with traditional charcoal stoves in rural Nigeria and Ghana using the Levelized Cost of Cooking a Meal (LCCM). While charcoal stoves offer the lowest short-term cost ($0.07628/meal), CST cookers become more economical over time, with the Fresnel Lens achieving an LCCM of $0.1432/meal over a 30-year lifespan. The PTC offers flexibility but has a higher cost due to its advanced design. The study emphasizes the potential health and environmental benefits of CST cookers, along with policy recommendations for overcoming adoption barriers through subsidies and innovative financing. | |
| dc.description.conferencename | 30th International Conference on Concentrating Solar Power, Thermal, and Chemical Energy Systems, SolarPACES 2024 | |
| dc.description.sponsorship | The primary funding for the work was from Innovate U.K., the Engineering and Physical Sciences Research Council (EPSRC) and the Department for International Development (DFID) Energy Catalyst Round 9 – Mid stage. | |
| dc.identifier.citation | Hussaini ZA, Karim M, Ibrahim KA, et al., (2024) A techno-economic comparison of CST and conventional cooking technologies in West Africa. In: Proceedings of the 30th International Conference on Concentrating Solar Power, Thermal, and Chemical Energy Systems, SolarPACES 2024, 8-11 October 2024, Rome, Italy, Volume 3, SolarPACES Conference Proceedings, Article number 2509 | en_UK |
| dc.identifier.eissn | 2751-9899 | |
| dc.identifier.elementsID | 867328 | |
| dc.identifier.issn | 2751-9899 | |
| dc.identifier.paperNo | 2509 | |
| dc.identifier.uri | https://doi.org/10.52825/solarpaces.v3i.2509 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25352 | |
| dc.identifier.volumeNo | 3 | |
| dc.language.iso | en | |
| dc.publisher | TIB Open Publishing | en_UK |
| dc.publisher.uri | https://www.tib-op.org/ojs/index.php/solarpaces/article/view/2509 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4206 Public Health | en_UK |
| dc.subject | 42 Health Sciences | en_UK |
| dc.subject | 3 Good Health and Well Being | en_UK |
| dc.title | A techno-economic comparison of CST and conventional cooking technologies in West Africa | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | Rome, Italy | |
| dcterms.dateAccepted | 2025-06-23 | |
| dcterms.temporal.endDate | 11-OCT-2024 | |
| dcterms.temporal.startDate | 08-OCT-2024 |
