Rapid preliminary aircraft wing sizing for metallic and composite structures to support data-driven multidisciplinary design optimisation frameworks
| dc.contributor.author | Pan, Yingjun | |
| dc.contributor.author | Alam, Mushfiqul | |
| dc.contributor.author | Whidborne, James F. | |
| dc.contributor.author | Westwood, Mark | |
| dc.date.accessioned | 2026-04-29T14:58:33Z | |
| dc.date.available | 2026-04-29T14:58:33Z | |
| dc.date.freetoread | 2026-04-29 | |
| dc.date.issued | 2026-10 | |
| dc.date.pubOnline | 2026-04-06 | |
| dc.description.abstract | To accelerate the overall design of next-generation aircraft towards Net Zero aviation, a flexible toolset of structural and aeroelastic analysis integrating multi-fidelity models within a Multidisciplinary Design Optimisation (MDO) framework has been developed. First, a discrete beam-based low-fidelity method is used to capture the dominant global behaviour of the wing, such as global stiffness and mass distribution. Second, two medium-fidelity tools, the Structural Layout Tool (SLoT) and the Structural Analysis Tool (SAIT), are used to generate parametric structural layouts and to evaluate stresses, buckling, and stiffness characteristics of semi-monocoque structures. SLoT and SAIT bridge low- and medium-fidelity methods to enable rapid and accurate sizing and optimisation, achieving computation times on the order of minutes rather than the days typically required by high-fidelity workflows at the preliminary design stage. Parametric wing box models of the NASA Common Research Model, for both composite and metallic configurations, were sized under Certification Standards CS-25 manoeuvre/gust loads, aeroelastic divergence, prescribed flutter margins, and structural safety requirements. Sensitivity analysis quantified how the design inputs (material choice, load case selection and design constraints) govern the outputs (structural mass, stiffness and aeroelastic performance). Aspect ratio and taper ratio were varied to assess transferability across wing planforms while targeting minimum structural weight subject to flutter constraints. The workflow also generated a curated dataset to support data-driven design: random-forest models with SHapley Additive exPlanations (SHAP) for feature attribution, Gaussian process regression surrogates for uncertainty-aware prediction, and an inverse-design loop for rapid design-space exploration. Findings identify the highest-leverage design inputs for reliable preliminary sizing and demonstrate a practical route to data-driven MDO with controlled accuracy and reduced computational cost. | |
| dc.description.journalName | Aerospace Science and Technology | |
| dc.description.sponsorship | This research was supported by the Out of Cycle Next Generation Highly Efficient Air Transport (ONEheart) project funded through the UK Research and Innovation (UKRI10003388). The authors would like to thanks for the support and cooperation from the Airbus Operations Limited UK. | |
| dc.identifier.citation | Pan Y, Alam M, Whidborne J, Westwood M. (2026) Rapid preliminary aircraft wing sizing for metallic and composite structures to support data-driven multidisciplinary design optimisation frameworks. Aerospace Science and Technology, Volume 177, Part A, October 2026, Article number 112250 | en_UK |
| dc.identifier.eissn | 1626-3219 | |
| dc.identifier.elementsID | 870158 | |
| dc.identifier.issn | 1270-9638 | |
| dc.identifier.paperNo | 112250 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ast.2026.112250 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25180 | |
| dc.identifier.volumeNo | 177, Part A | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S1270963826006309?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Wing sizing | en_UK |
| dc.subject | Wing mass estimation | en_UK |
| dc.subject | Structural analysis | en_UK |
| dc.subject | Aeroelastic analysis | en_UK |
| dc.subject | Multidisciplinary design optimisation | en_UK |
| dc.subject | Data-driven design | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | Generic health relevance | en_UK |
| dc.subject | Aerospace & Aeronautics | en_UK |
| dc.subject | 4001 Aerospace engineering | en_UK |
| dc.title | Rapid preliminary aircraft wing sizing for metallic and composite structures to support data-driven multidisciplinary design optimisation frameworks | en_UK |
| dc.type | Article | |
| dc.type.subtype | Article | |
| dcterms.dateAccepted | 2026-03-28 |
