Image dehazing based on partitioning reconstruction and entropy-based alternating fast-weighted guided filters
dc.contributor.author | Wang, Yuanyu | |
dc.contributor.author | Yuen, Peter W. T. | |
dc.date.accessioned | 2017-07-03T13:23:34Z | |
dc.date.available | 2017-07-03T13:23:34Z | |
dc.date.issued | 2017-05-26 | |
dc.description.abstract | A robust image dehazing algorithm based on the first-order scattering of the image degradation model is proposed. In this work, there are three contributions toward image dehazing: (i) a robust method for assessing the global irradiance from the most hazy-opaque regions of the imagery is proposed; (ii) more detailed depth information of the scene can be recovered through the enhancement of the transmission map using scene partitions and entropy-based alternating fast-weighted guided filters; and (iii) crucial model parameters are extracted from in-scene information. This paper briefly outlines the principle of the proposed technique and compares the dehazed results with four other dehazing algorithms using a variety of different types of imageries. The dehazed images have been assessed through a quality figure-of-merit, and experiments have shown that the proposed algorithm effectively removes haze and has achieved a much better quality of dehazed images than all other state-of-the-art dehazing methods employed in this work. | en_UK |
dc.identifier.citation | Wang Y, Yuen P (2017) Image dehazing based on partitioning reconstruction and entropy-based alternating fast-weighted guided filters. Optical Engineering, Volume 56, Issue 5, May 2017, Article number 053111 | en_UK |
dc.identifier.issn | 0091-3286 | |
dc.identifier.uri | http://dx.doi.org/10.1117/1.OE.56.5.053111 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/12146 | |
dc.language.iso | en | en_UK |
dc.publisher | SPIE | en_UK |
dc.rights | ©2017 SPIE. This is the Author Accepted Manuscript. Please refer to any applicable publisher terms of use. | |
dc.subject | image dehazing | en_UK |
dc.subject | partitioning reconstruction | en_UK |
dc.subject | alternating fast-weighted guided filters | en_UK |
dc.subject | transmission | en_UK |
dc.title | Image dehazing based on partitioning reconstruction and entropy-based alternating fast-weighted guided filters | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Image_dehazing_based_on_partitioning_reconstruction_and_entropy-based-2017.pdf
- Size:
- 4.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: