Data: Effect of machine hammer peening conditions on β grain refinement of additively manufactured Ti-6Al-4V
| dc.contributor.author | Machado Santos Carvalho Neto, Leonor | |
| dc.contributor.author | Williams, Stewart W. | |
| dc.contributor.author | Davis, Alec E. | |
| dc.contributor.author | Kennedy, Jacob | |
| dc.date.accessioned | 2024-06-07 | |
| dc.date.available | 2024-06-07 | |
| dc.date.issued | 2023-11-14 | |
| dc.description.abstract | The data in this folder is a table with the average grain size according to variations of parameters studied. This information is given in the paper as a graphical representation and is here described to support any further studies. | |
| dc.description.sponsorship | Large Additive Subtractive Integrated Modular Machine | |
| dc.identifier.citation | Machado Santos Carvalho Neto, Leonor; Williams, Stewart; Davis, Alec; Kennedy, Jacob (2023). Data: Effect of machine hammer peening conditions on β grain refinement of additively manufactured Ti-6Al-4V. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.24242437 | |
| dc.identifier.doi | 10.17862/cranfield.rd.24242437 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22027 | |
| dc.publisher | Cranfield University | |
| dc.relation.isreferencedby | https://doi.org/10.3390/met13111888 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Machine Hammer Peening | en_UK |
| dc.subject | Wire arc additive manufacturing (WAAM) | en_UK |
| dc.subject | microstructure | en_UK |
| dc.subject | grain refinement | en_UK |
| dc.subject | Mechanical properties | en_UK |
| dc.subject | titanium alloys | en_UK |
| dc.title | Data: Effect of machine hammer peening conditions on β grain refinement of additively manufactured Ti-6Al-4V | en_UK |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
