Enhancing aircraft design: assessing adverse yaw and vertical tail plane reduction using Prandtl wing principles in sailplanes
| dc.contributor.author | Dandwani, Rachna | |
| dc.contributor.author | Bragado Aldana, Estela | |
| dc.contributor.author | Whidborne, James F. | |
| dc.date.accessioned | 2025-09-02T14:10:18Z | |
| dc.date.available | 2025-09-02T14:10:18Z | |
| dc.date.freetoread | 2025-09-02 | |
| dc.date.issued | 2025-07-25 | |
| dc.date.pubOnline | 2025-07-16 | |
| dc.description.abstract | High aspect ratio wings have garnered increasing attention due to their potential to improve aerodynamic efficiency. At the same time, the flight of birds without vertical tail structures has inspired aerodynamicists to explore alternatives to traditional lift distributions. Challenging the elliptical lift distribution could yield minimum-drag configurations while also addressing structural constraints, such as the wing root bending moment. This research examines the effects of Prandtl’s bell-shaped lift distribution on the aerodynamic performance and stability of sailplanes. By modifying the wing configuration of the Slingsby T51 Dart 15, the bell-shaped lift distribution is compared to traditional elliptical and baseline designs. The goal is to assess potential improvements in handling, particularly through proverse yaw behavior, and to evaluate whether the reduction of the vertical tailplane size compromises critical flight performance metrics such as crosswind landing and Dutch roll stability. Findings indicate that this alternative distribution alters aerodynamic behavior, and although reducing the vertical tailplane size does not compromise crosswind landing performance but it raises challenges in Dutch roll stability. | |
| dc.description.conferencename | AIAA Aviation Forum and Ascend 2025 | |
| dc.identifier.citation | Dandwani R, Bragado Aldana E, Whidborne J. (2025) Enhancing aircraft design: assessing adverse yaw and vertical tail plane reduction using Prandtl wing principles in sailplanes. In: AIAA Aviation Forum and Ascend 2025, 21-25 July 2025, Las Vegas, USA, paper number 2025-3426 | en_UK |
| dc.identifier.eisbn | 978-1-62410-738-2 | |
| dc.identifier.elementsID | 688658 | |
| dc.identifier.paperNo | 2025-3426 | |
| dc.identifier.uri | https://doi.org/10.2514/6.2025-3426 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24380 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Aeronautics and Astronautics (AIAA) | en_UK |
| dc.publisher.uri | https://arc.aiaa.org/doi/10.2514/6.2025-3426 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4001 Aerospace Engineering | en_UK |
| dc.title | Enhancing aircraft design: assessing adverse yaw and vertical tail plane reduction using Prandtl wing principles in sailplanes | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | Las Vegas, USA | |
| dcterms.temporal.endDate | 25-Jul-2025 | |
| dcterms.temporal.startDate | 21-Jul-2025 |
